HERO
Splendor PLUS KCCT
968 parts in catalogue
| Qty | Cart | |||
|---|---|---|---|---|
| 1 | MAIN SHAFT (11T) | 1 | ||
| 2 | COUNTER SHAFT | 1 | ||
| 3 | GEAR, COUNTER SHAFT LOW (35T) | 1 | ||
| 4 | BUSH, 20 X 9 | 1 | ||
| 5 | GEAR, MAIN SHAFT SECOND (17T) | 1 | ||
| 6 | GEAR, COUNTER SHAFT SECOND (29T) | 1 | ||
| 7 | GEAR, M3 21T | 1 | ||
| 8 | GEAR, COUNTER SHAFT THIRD (26T) | 1 | ||
| 9 | GEAR, MAIN SHAFT FOURTH (24T) | 1 | ||
| 10 | GEAR, COUNTER SHAFT FOURTH (23T) | 1 | ||
| 11 | SPROCKET, DRIVE (14T) | 1 | ||
| 12 | PLATE, DRIVE SPROCKET FIXING | 1 | ||
| 14 | WASHER, THRUST, 17 MM | 1 | ||
| 13 | WASHER THRUST 12MM | 1 | ||
| 15 | WASHER, THRUST, 17MM | 1 | ||
| 17 | WASHER, SPLINE, 17 MM | 2 | ||
| 18 | WASHER, SPLINE, 20 MM | 2 | ||
| 16 | WASHER, SPLINE, 20 X 1.2 | 1 | ||
| 19 | CIRCLIP 17 MM | 2 | ||
| 20 | CIRCLIP, 20 MM | 2 | ||
| 21 | OIL SEAL, 17 X 29 X 5 | 1 | ||
| 22 | BOLT HEX., 6 X 8 | 2 | ||
| 23 | BEARING , RADIAL BALL , 6001 | 1 | ||
| 24 | BEARING, RADIAL BALL, 6201 | 1 | ||
| 25 | BEARING, RADIAL BALL, 6203 | 2 | ||
| 1 | PINION ,KICK STARTER | 1 | ||
| 2 | RATCHET,KICK STARTER | 1 | ||
| 3 | SPINDLE, KICK STARTER | 1 | ||
| 4 | SPRING, KICK STARTER RATCHET | 1 | ||
| 5 | RETAINER, RATCHET SPRING | 1 | ||
| 6 | PLATE ,RATCHET GUIDE | 1 | ||
| 7 | SPRING, KICK STARTER | 1 | ||
| 8 | RETAINER, KICK SPRING | 1 | ||
| 9 | WASHER ,17MM | 1 | ||
| 10 | WASHER ,THRUST, 20MM | 1 | ||
| 11 | CIRCLIP, 20 MM | 2 | ||
| 12 | CIRCLIP, EXTERNAL, 16 MM | 1 | ||
| 13 | BOLT, FLANGE, 6X20 | 2 | ||
| 1 | FORK, GEARSHIFT | 2 | ||
| 2 | PIN, GEARSHIFT FORK GUIDE | 2 | ||
| 3 | CLIP, GEARSHIFT FORK GUIDE PIN | 2 | ||
| 4 | DRUM ,GEARSHIFT | 1 | ||
| 5 | PLATE, SHIFT DRUM STOPPER | 1 | ||
| 6 | PIN, GEAR SHIFT DRUM | 4 | ||
| 7 | PLATE, SHIFT DRUM SIDE | 1 | ||
| 8 | ARM COMP., SHIFT DRUM STOPPER | 1 | ||
| 9 | SPRING, GEAR SHIFT DRUM STOPPER | 1 | ||
| 10 | SPINDLE ASSY. GEAR SHIFT | 1 | ||
| 11 | COLLAR 12.2 MM | 1 | ||
| 12 | SPRING ,GEAR SHIFT ARM | 1 | ||
| 13 | SPRING GEARSHIFT REU | 1 | ||
| 14 | PIN, SHIFT RETURN SPRING | 1 | ||
| 15 | CONTACT ASSY., NEUTRAL SWITCH | 1 | ||
| 16 | ROTOR, NEUTRAL SWITCH | 1 | ||
| 17 | PLATE, CONTACT FIXING | 1 | ||
| 18 | BOLT, KNOCK, 6 MM | 1 | ||
| 19 | WASHER, GEAR SHIFT DRUM SIDE | 1 | ||
| 20 | PLUG, RUBBER, 19MM | 1 | ||
| 21 | OIL SEAL, 11.6 X 24 X 10 | 1 | ||
| 22 | O -RING, 7 X 1.7 | 1 | ||
| 23 | BOLT, HEX., 6 X 16 | 1 | ||
| 24 | SCREW, PAN, 6 X 12 | 1 | ||
| 25 | ROLLER, 3 X 8.5 | 2 | ||
| 1 | GASKET, SET | 1 | ||
| 1 | O- RING(AIR SCREW) | 1 | ||
| 2 | NEEDLE SET JET | 1 | ||
| 3 | FLOAT, SET | 1 | ||
| 4 | TOP ,SET | 1 | ||
| 5 | CHAMBER SET , FLOAT | 1 | ||
| 6 | SCREW SET `A | 1 | ||
| 7 | VALVE SET, THROTTLE | 1 | ||
| 8 | SCREW SET B | 1 | ||
| 9 | CARBURETTOR ASSY. | 1 | ||
| 10 | SEALING,CAP CABLE | 1 | ||
| 11 | CAP ,CHOKE DUST | 1 | ||
| 12 | VALVE COMP .,FLOAT | 1 | ||
| 13 | HOLDER, NEEDLE JET | 1 | ||
| 15 | TUBE,OVER FLOW | 1 | ||
| 14 | TUBE ,AIR VENT | 1 | ||
| 16 | SCREW, WASH, 4 X 14 | 2 | ||
| 17 | CLIP, B-1, 6.5 TUBE | 2 | ||
| 18 | JET,MAIN# 105 | 1 | ||
| 19 | JET,SLOW # 38 | 1 | ||
| 1 | COVER, CYLINDER HEAD | 1 | ||
| 2 | COVER R CYLINDER HEAD SIDE | 1 | ||
| 3 | COVER L CYLINDER HEAD SIDE | 1 | ||
| 4 | CAP, TAPPET ADJUSTING HOLE | 2 | ||
| 5 | GASKET, CYLINDER HEAD COVER | 1 | ||
| 6 | GASKET CYL HEAD R SIDE COVER | 1 | ||
| 7 | GASKET CYL HEAD L SIDE COVER | 1 | ||
| 8 | INSULATOR ASSY CARBURETTOR | 1 | ||
| 9 | PIPE, INLET | 1 | ||
| 10 | NUT, CAP, 7 MM | 4 | ||
| 11 | WASHER, SEALING, 7 MM | 3 | ||
| 12 | WASHER, A SEALING, 7 MM | 1 | ||
| 13 | WASHER, SEALING, 12 MM | 1 | ||
| 14 | O-RING, 27X2 | 1 | ||
| 15 | O-RING, 30.8 X 3 | 2 | ||
| 16 | O-RING, 25 X 2.4 | 1 | ||
| 17 | BOLT, FLANGE, 6 X 110 | 1 | ||
| 18 | BOLT, FLANGE, SH. 6 X 20 | 2 | ||
| 19 | BOLT, FLANGE, SH. 6 X 25 | 4 | ||
| 1 | CYLINDER | 1 | ||
| 1 | CYLINDER(I-OVER SIZE) | 1 | ||
| 1 | CYLINDER(II- OVERSIZE) | 1 | ||
| 2 | GASKET CYLINDER | 1 | ||
| 3 | HEAD COMP.,CYLINDER | 1 | ||
| 4 | GUIDE,IN. VALVE | 1 | ||
| 5 | GUIDE, EXH. VALVE | 1 | ||
| 6 | GASKET, ASSY., CYLINDER HEAD | 1 | ||
| 7 | GASKET, CYLINDER HEAD | 1 | ||
| 8 | SEAL, CAM CHAIN CHAMBER | 1 | ||
| 9 | PIPE, COMP. AIR FEED | 1 | ||
| 10 | GASKET, AIR FEED PIPE | 1 | ||
| 11 | BOLT, STUD, 6 X 32 | 2 | ||
| 12 | BOLT,HS. 6MM | 2 | ||
| 13 | COLLAR, 9.5 MM | 1 | ||
| 14 | COLLAR ,14.8MM | 1 | ||
| 15 | PIN, DOWEL, 8 X 14 | 4 | ||
| 16 | O- RING,14.5MM | 1 | ||
| 17 | PACKING ,RUBBER ,16MM | 1 | ||
| 18 | O- RING, 9 X1.6 | 2 | ||
| 19 | GASKET,RUBBER, 9MM | 1 | ||
| 20 | BOLT, FLANGE SH. 6 X 16 | 3 | ||
| 1 | SEAL, VALVE STEM | 2 | ||
| 2 | SHAFT COMP CAM | 1 | ||
| 3 | ARM COMP., VALVE ROCKER | 2 | ||
| 4 | SHAFT, ROCKER ARM | 2 | ||
| 5 | VALVE INLET | 1 | ||
| 6 | VALVE, EXHAUST | 1 | ||
| 7 | SPRING, VALVE OUTER | 2 | ||
| 8 | SPRING, VALVE INNER | 2 | ||
| 9 | RETAINER, VALVE SPRING | 2 | ||
| 10 | SEAT, VALVE SPRING OUTER | 2 | ||
| 11 | COTTER, VALVE | 4 | ||
| 12 | SCREW, TAPPET ADJUSTING | 2 | ||
| 13 | NUT, TAPPET ADJUSTING | 2 | ||
| 1 | SPROCKET CAM | 1 | ||
| 2 | CAM CHAIN | 1 | ||
| 3 | ARM COMP. ,CAM CHAIN TENSIONER | 1 | ||
| 4 | ROLLER, CAM CHAIN TENSIONER | 1 | ||
| 5 | PIVOT, CAM CHAIN TENSIONER | 1 | ||
| 6 | SPRING, TENSIONER | 1 | ||
| 7 | PUSH ROD, COMP., TENSIONER | 1 | ||
| 8 | HEAD.TENS.PUSH ROD | 1 | ||
| 9 | ROLLER COMP., CAM CHAIN GUIDE | 1 | ||
| 10 | PIN, GUIDE ROLLER | 1 | ||
| 11 | SPROCKET, CAM CHAIN GUIDE | 1 | ||
| 12 | SPINDLE, CAM CHAIN GUIDE SPROCKET | 1 | ||
| 13 | BOLT, SEALING, 14 MM | 1 | ||
| 14 | BOLT, KNOCK, 5 MM | 2 | ||
| 15 | WASHER, SEALING, 14 MM | 1 | ||
| 16 | WASHER, SEALING, 12 MM | 1 | ||
| 17 | WASHER, 8 MM | 1 | ||
| 18 | PIN, DOWEL,8 X 12 | 1 | ||
| 19 | BOLT FLANGE 6X18 | 1 | ||
| 1 | COVER COMP, R CRANK CASE | 1 | ||
| 2 | GASKET R CRANK CASE COVER | 1 | ||
| 3 | GAUGE,OIL LEVEL | 1 | ||
| 4 | LEVER COMP.,CLUTCH | 1 | ||
| 5 | SPRING, CLUTCH LEVER | 1 | ||
| 6 | CLIP, HIGH TENSION CORD | 1 | ||
| 7 | PIN, DOWEL,8 X 12 | 2 | ||
| 8 | OIL SEAL, 13.8 X 24 X 5 | 1 | ||
| 9 | O-RING,9 MM | 1 | ||
| 10 | O-RING,18 X 3 | 1 | ||
| 11 | BOLT, FLANGE, SH. 6 X 40 | 5 | ||
| 12 | BOLT, FLANGE, SH. 6 X 65 | 2 | ||
| 13 | BOLT, FLANGE, SH. 6 X 80 | 1 | ||
| 1 | ROTOR, OIL FILTER | 1 | ||
| 2 | GASKET ROTOR OIL FILTER | 1 | ||
| 3 | COVER, OIL FILTER ROTOR | 1 | ||
| 4 | PLATE, OIL SEPARATOR | 1 | ||
| 5 | OUTER COMP.CLUTCH | 1 | ||
| 6 | CENTER, CLUTCH | 1 | ||
| 7 | DISC, CLUTCH FRICTION | 4 | ||
| 8 | PLATE, CLUTCH | 3 | ||
| 9 | PLATE, CLUTCH PRESSURE | 1 | ||
| 10 | PLATE, CLUTCH LIFTER | 1 | ||
| 11 | SPRING, CLUTCH | 4 | ||
| 12 | ROD, CLUTCH LIFTER | 1 | ||
| 13 | COLLAR DRIVEN GEAR | 1 | ||
| 14 | GEAR , PRIMARY DRIVE (18T) | 1 | ||
| 15 | COTTER, MAINSHAFT | 2 | ||
| 16 | SET RING MAIN SHAFT | 1 | ||
| 17 | NUT, LOCK, 14 MM | 1 | ||
| 18 | NUT B LOCK ,14MM | 1 | ||
| 19 | WASHER `B LOCK | 2 | ||
| 20 | WASHER, SPLINE, 17 MM | 1 | ||
| 21 | OIL SEAL , 6 X 25 X 6 | 1 | ||
| 22 | BOLT HEX.6X20 | 2 | ||
| 23 | BOLT HEX.6X25 | 4 | ||
| 24 | SCREW, FLAT, 5 X 12 | 4 | ||
| 25 | WASHER, PLAIN, 6 MM | 4 | ||
| 26 | BEARING , RADIAL BALL , 6001 | 1 | ||
| 1 | COVER COMP.L.CRANK CASE(FSM) | 1 | ||
| 2 | COIL, PULSER (ND) | 1 | ||
| 2 | COIL, PULSER(JHI) | 1 | ||
| 2 | COIL, PULSER (IN) | 1 | ||
| 3 | GENERATOR ASSY.FLYWHEEL | 1 | ||
| 4 | FLYWHEEL, COMP.,(JHI) | 1 | ||
| 4 | ACG FLYWHEEL COMP | 1 | ||
| 4 | FLYWHEEL, COMP., (DENSO) | 1 | ||
| 5 | STATOR COMP.(JHI) | 1 | ||
| 5 | BASE, STATOR (IN) | 1 | ||
| 5 | BASE COMP.,STATOR (ND WITH CORD) | 1 | ||
| 6 | COIL, EXCITER (ND) | 1 | ||
| 7 | COIL, LAMP(JHI) | 1 | ||
| 7 | COIL, LAMP (IN) | 1 | ||
| 7 | COIL, LAMP (ND) | 1 | ||
| 7 | BASE COMP.,STATOR (ND WITH CORD) | 1 | ||
| 7 | BASE, STATOR (JHI) | 1 | ||
| 7 | BASE, STATOR (IN) | 1 | ||
| 8 | GROMMET, NEUTRAL SWITCH CORD | 1 | ||
| 9 | WASHER ,10MM | 1 | ||
| 12 | OIL SEAL 19×30×5 | 1 | ||
| 10 | O RING, 107 X2 | 1 | ||
| 11 | O RING, 6 X 1.7 | 2 | ||
| 13 | SCREW, FLAT, 6X16 | 2 | ||
| 14 | NUT, FLANGE, 10MM | 1 | ||
| 15 | BOLT, FLANGE, SH. 6X28 | 1 | ||
| 16 | BOLT, FLANGE, SH. 6 X 35 | 1 | ||
| 17 | BOLT, FLANGE, SH. 6 X 50 | 1 | ||
| 2 | COIL, PULSER(JHI) | 1 | ||
| 2 | COIL, PULSER (IN) | 1 | ||
| 6 | COIL, EXCITER (JHI) | 1 | ||
| 6 | COIL, EXCITER (IN) | 1 | ||
| 1 | CRANK CASE COMP., R | 1 | ||
| 2 | GASKET CRANK CASE | 1 | ||
| 3 | CRANKCASE COMP.L. | 1 | ||
| 4 | PUMP ASSY.,OIL | 1 | ||
| 5 | GASKET, OIL PUMP BODY | 1 | ||
| 6 | PIVOT, OIL PUMP | 1 | ||
| 7 | SCREEN, OIL FILTER | 1 | ||
| 8 | CLAMPER, OVER FLOW PIPE | 1 | ||
| 9 | TUBE,BREATHER | 1 | ||
| 10 | BOLT A, CYLINDER STUD, 6 X 198 X 7 | 2 | ||
| 11 | BOLT B, CYLINDER STUD, 6 X 205.5 X 7 | 2 | ||
| 12 | DRAIN COCK PACKING | 1 | ||
| 13 | PIN , DOWEL | 2 | ||
| 14 | DRAIN PLUG BOLT | 1 | ||
| 15 | SCREW, PAN, 6 X 16 | 2 | ||
| 16 | SCREW, PAN, 6 X 22 | 1 | ||
| 17 | CLIP, B-10 TUBE | 2 | ||
| 18 | BOLT, FLANGE, SH. 6 X 50 | 1 | ||
| 19 | BOLT, FLANGE, SH. 6 X 60 | 2 | ||
| 20 | BOLT, FLANGE, SH. 6 X 65 | 4 | ||
| 1 | CRANK SHAFT COMP., | 1 | ||
| 2 | RING SET, PISTON (STD) | 1 | ||
| 2 | RING SET PISTON O/S (.25) | 1 | ||
| 2 | RING SET PISTON O/S (.50) | 1 | ||
| 2 | RING SET PISTON O/S (.75) | 1 | ||
| 2 | RING SET PISTON O/S (1.00) | 1 | ||
| 3 | PISTON( O/S 0.25) | 1 | ||
| 3 | PISTON( O/S 0.5) | 1 | ||
| 3 | PISTON( O/S 0.75) | 1 | ||
| 3 | PISTON( O/S 1.00) | 1 | ||
| 4 | PIN, PISTON | 1 | ||
| 5 | CLIP, PISTON PIN | 2 | ||
| 6 | ROD, CONECTING | 1 | ||
| 7 | PIN CRANK | 1 | ||
| 8 | SPROCKET TIMING | 1 | ||
| 9 | KEY, WOODRUFF, 4 MM | 1 | ||
| 10 | BEARING, RADIAL BALL, 6304 | 2 | ||
| 11 | BEARING, CONNECTING ROD(BLUE) | 1 | ||
| 11 | BEARING, CONNECTING ROD(RED) | 1 | ||
| 11 | BEARING, CONNECTING ROD(WHITE) | 1 | ||
| 1 | ADJUSTER, R CHAIN | 1 | ||
| 2 | COLLAR, RR. BRAKE PANEL SIDE | 1 | ||
| 3 | PANEL COMP.RR BRAKE | 1 | ||
| 4 | SHOE COMP.BRAKE | 2 | ||
| 5 | CAM , RR. BRAKE | 1 | ||
| 6 | INDICATOR, RR. BRAKE | 1 | ||
| 7 | SPRING, BRAKE SHOE | 2 | ||
| 8 | ARM, RR. BRAKE | 1 | ||
| 9 | RUBBER, STOPPER ARM CUSHION | 1 | ||
| 10 | DUST SEAL, BRAKE CAM | 1 | ||
| 11 | WASHER, 8 MM | 1 | ||
| 12 | BOLT A BRAKE STOPPER | 1 | ||
| 13 | NUT, HEX., 6 MM | 2 | ||
| 14 | NUT, HEX., 8 MM | 1 | ||
| 15 | NUT, CASTLE, 12 MM | 1 | ||
| 16 | NUT, FLANGE, 6 MM | 1 | ||
| 17 | PIN, SPLIT, 2.0 X 15 | 1 | ||
| 18 | PIN, SPLIT, 3.0 X 25 | 1 | ||
| 19 | BOLT, FLANGE, 6 X 32 | 1 | ||
| 1 | ADJUSTER, L CHAIN | 1 | ||
| 2 | SPROCKET, FINAL DRIVEN (43T) | 1 | ||
| 3 | DAMPER, RR .WHEEL | 4 | ||
| 4 | AXLE,RR.WHEEL | 1 | ||
| 5 | SLEEVE, RR. WHEEL | 1 | ||
| 6 | COLLAR, RR.AXLE SLEEVE | 1 | ||
| 7 | HUB, RR. WHEEL (NH-35M) | 1 | ||
| 8 | NIPPLE, SPOKE-9 | 36 | ||
| 9 | FLANGE, FINAL DRIVEN | 1 | ||
| 10 | BOLT, STUD., 8 X 42 | 4 | ||
| 11 | COLLAR, RR AXLE DISTANCE | 1 | ||
| 12 | O-RING 40.5 X 3 | 1 | ||
| 13 | TYRE, REAR., (2.75 X 18) | 1 | ||
| 14 | TUBE, TYRE (2.75-18) | 1 | ||
| 15 | FLAP,TIRE (1.60-18 U) | 1 | ||
| 16 | RIM WHEEL (1.6X18) | 1 | ||
| 17 | NUT ,RR. AXLE SLEEVE | 1 | ||
| 18 | NUT, HEX .,8MM | 4 | ||
| 19 | OIL SEAL, 27 X 40 X 6 | 1 | ||
| 20 | NUT, HEX., 6 MM | 2 | ||
| 21 | BEARING, RADIAL BALL, 6203 | 1 | ||
| 22 | BEARING, RADIAL BALL, 6301U | 2 | ||
| 23 | SPOKE, A 9 X 169.5 | 18 | ||
| 24 | SPOKE A9 X 169 | 18 | ||
| 1 | HOLDER ASSY.HELMET | 1 | ||
| 2 | SEAT ASSY., DOUBLE | 1 | ||
| 3 | RUBBER, SEAT MOUNTING | 4 | ||
| 4 | RUBBER, `A SEAT SETTING | 1 | ||
| 5 | RUBBER, SEAT CUSHION | 6 | ||
| 6 | CROSS PIPE | 1 | ||
| 7 | COVER, SEAT ASSY. | 1 | ||
| 8 | SET, CTR RR COWL | 1 | ||
| 9 | SET, R SIDE COWL | 1 | ||
| 10 | SET, L SIDE COWL | 1 | ||
| 11 | CARRIER REAR | 1 | ||
| 12 | GROMMET, AIR CLEANER CASE | 2 | ||
| 13 | CAP, CARRIER RR. | 2 | ||
| 14 | COLLAR, STAY NO. PLATE SET | 4 | ||
| 15 | BOLT,B SPECIAL,6 MM | 1 | ||
| 16 | WASHER, WHEEL, 6 MM | 4 | ||
| 17 | RUBBER, STOPPER | 2 | ||
| 18 | SCREW, TAPPING, 4 X 10 | 4 | ||
| 19 | BOLT, FLANGE, 6X 25 | 4 | ||
| 20 | BOLT, FLANGE, 8X16 | 4 | ||
| 1 | COCK ASSY. FUEL | 1 | ||
| 2 | SCREEN, FUEL STRAINER | 1 | ||
| 3 | O-RING | 1 | ||
| 4 | SET FUEL TANK (FSM) | 1 | ||
| 5 | LID COMP, FUEL TANK (BLACK) | 1 | ||
| 6 | STOPPER, TANK LID | 2 | ||
| 7 | SPACER, FUEL TANK LID | 1 | ||
| 8 | CUSHION, FR. FUEL TANK | 2 | ||
| 9 | CUSHION, RR. TANK | 1 | ||
| 10 | CAP COMP., FUEL TANK | 1 | ||
| 11 | PACKING, FUEL FILLER CAP | 1 | ||
| 12 | LOCK,FILLER LID | 1 | ||
| 13 | UNIT ASSY., FUEL | 1 | ||
| 14 | SET SPG, LOCK KEY | 1 | ||
| 15 | GROMMET, AIR CLEANER CASE | 2 | ||
| 16 | MARK, CAUTION ASSY. | 1 | ||
| 17 | COLLAR, 8 MM | 1 | ||
| 18 | WASHER, PLAIN, 8 MM | 1 | ||
| 19 | O-RING, 39.5 X 5 | 1 | ||
| 20 | SCREW, PAN, 5 X 6 | 2 | ||
| 21 | NUT, HEX., 6 MM | 4 | ||
| 22 | WASHER, PLAIN, 6 MM | 4 | ||
| 23 | TUBE FUEL, 4.5 X 130 | 1 | ||
| 24 | CLIP, TUBE | 2 | ||
| 25 | BOLT, FLANGE, 8 X 35 | 1 | ||
| 1 | SET SPG, LOCK KEY | 2 | ||
| 2 | SET, R SIDE COVER | 1 | ||
| 3 | GROMMET, SIDE COVER | 2 | ||
| 4 | LOCK SIDE COVER | 2 | ||
| 5 | SET, L SIDE COVER | 1 | ||
| 6 | EMBLEM, SIDE COVER | 2 | ||
| 7 | NUT, SPEED ,4MM | 4 | ||
| 1 | CASE COMP. AIR CLEANER | 1 | ||
| 2 | ELEMENT A, AIR CLEANER | 1 | ||
| 3 | HOLDER ELEMENT | 1 | ||
| 4 | RUBBER ELEMENT SEAL | 1 | ||
| 5 | ELEMENT B, AIR CLEANER | 1 | ||
| 6 | SEAL,AIR CLEANER CASE | 1 | ||
| 7 | FILTER | 1 | ||
| 8 | COVER AIR CLEANER | 1 | ||
| 9 | WATER GUARD, FRONT | 1 | ||
| 10 | TUBE AIR CLEANER DRAIN | 1 | ||
| 11 | DUST AIR CLEANER INLET | 1 | ||
| 12 | TUBE AIR CLEANER CONNECTING | 1 | ||
| 13 | BAND A CONNECTING TUBE | 1 | ||
| 14 | CLIP BREATHER TUBE | 2 | ||
| 15 | TUBE A ASV | 1 | ||
| 16 | BOOT, HEADLIGHT BRACKET | 1 | ||
| 17 | CUSHION BAND BATTERY | 1 | ||
| 18 | BOLT, HEX SPL. 6MM | 2 | ||
| 19 | WASHER SPL., 8.5 (Ø20) | 2 | ||
| 20 | SCREW PAN, 4 X 25 | 1 | ||
| 21 | SCREW PAN, 5 X 12 | 5 | ||
| 22 | WASHER , PLAIN, 5MM | 5 | ||
| 23 | CLIP B 12.5 TUBE | 1 | ||
| 24 | BOLT, FLANGE, 6X12 | 1 | ||
| 1 | COVER, EXH. PIPE | 1 | ||
| 2 | GASKET, EXHAUST PIPE | 1 | ||
| 3 | PACKING, PROTECTOR | 2 | ||
| 4 | WASHER, PLAIN SPECIAL, 5 MM | 2 | ||
| 5 | GUIDE, TUBE | 1 | ||
| 6 | MUFFLER COMP., EXH. | 1 | ||
| 7 | STOPPER RUBBER, A STAND | 1 | ||
| 8 | NUT, HEX. CAP, 6 MM | 2 | ||
| 9 | SCREW PAN, 5 X 10 | 2 | ||
| 10 | NUT, FLANGE, 6 MM | 1 | ||
| 11 | WASHER, SPRING, 5 MM | 2 | ||
| 12 | BOLT, FLANGE, 6X16 | 1 | ||
| 1 | PEDAL, GEAR CHANGE | 1 | ||
| 2 | CLIP KICK STARTER | 1 | ||
| 4 | JOINT, KICK ARM | 1 | ||
| 3 | ARM ASSY.KICK STARTR | 1 | ||
| 5 | PIN, KICK STARTER | 1 | ||
| 6 | SPRING, KICK STARTER STOPPER | 1 | ||
| 7 | COLLAR , METER SET | 2 | ||
| 8 | BRACKET COMP., R STEP | 1 | ||
| 9 | BAR COMP., SIDE STAND | 1 | ||
| 10 | PIN, MAIN STEP BAR JOINT | 2 | ||
| 11 | WASHER, MAIN STEP | 2 | ||
| 12 | BAR R STEP | 1 | ||
| 14 | STOPPER, STEP RUBBER | 2 | ||
| 13 | BAR L STEP | 1 | ||
| 15 | RUBBER STEP | 2 | ||
| 17 | PIN,PILLION STEP | 2 | ||
| 16 | BRACKET COMP. R PILLION STEP | 1 | ||
| 18 | BRACKET COMP. L PILLION STEP | 1 | ||
| 19 | RUBBER, STEP PILLION | 2 | ||
| 20 | WASHER, R PILLON STEP | 1 | ||
| 21 | WASHER L PILLOIN STEP | 1 | ||
| 22 | BAR R PILLION STEP | 1 | ||
| 23 | BAR L PILLION STEP | 1 | ||
| 24 | SCREW ,SIDE STAND PIVOT | 1 | ||
| 25 | NYLOCK NUT , A 10MM | 1 | ||
| 26 | BOLT, HEX., 6 X 16 | 2 | ||
| 27 | BOLT HEX., 6 X 20 | 1 | ||
| 28 | BOLT, FLANGE, 6 X 32 | 1 | ||
| 29 | NUT HEX., 10MM | 1 | ||
| 30 | WASHER, PLAIN, 6 MM | 2 | ||
| 31 | WASHER, PLAIN, 8MM | 2 | ||
| 32 | WASHER, PLAIN, 10 MM | 1 | ||
| 33 | PIN, SPLIT, 1.6 X 15 | 4 | ||
| 34 | RUBBER, A KICK STARTER | 1 | ||
| 35 | SPRING, C SIDE STAND | 1 | ||
| 36 | BOLT FLANGE, 8 X 16 | 2 | ||
| 37 | BOLT FLANGE, 10 X 45 | 2 | ||
| 38 | BALL STEEL 8 MM | 1 | ||
| 1 | SWITCH ASSY., RR. STOP | 1 | ||
| 2 | SPRING STOP SWITCH | 1 | ||
| 3 | ROD COMP. RR. BRAKE | 1 | ||
| 4 | PEDAL, BRAKE | 1 | ||
| 5 | SPRING , BRAKE PEDAL | 1 | ||
| 6 | TUBE , BRAKE PEDAL SPRING | 1 | ||
| 7 | STAND COMP.MAIN | 1 | ||
| 8 | PIPE, RR. BRAKE PIVOT | 1 | ||
| 9 | WASHER , BRAKE ROD | 1 | ||
| 10 | PIN, SPLIT, 2.0 X 15 | 1 | ||
| 11 | PIN, SPLIT, 3.0 X 25 | 1 | ||
| 12 | SPRING G MAIN STAND | 1 | ||
| 13 | SPRING A BRAKE ROD | 1 | ||
| 14 | JOINT B BRAKE ARM | 1 | ||
| 15 | NUT B ADJUST | 1 | ||
| 16 | PIN, C JOINT | 1 | ||
| 1 | CASE UPP.HALF DRIVE CHAIN(FSM) | 1 | ||
| 2 | CASE UND.HALF DRIVE CHAIN(FSM) | 1 | ||
| 3 | CHAIN, DRIVE | 1 | ||
| 3 | JOINT RJ, DRIVE CHAIN | 1 | ||
| 4 | CAP, CHAIN PEEP HOLE | 1 | ||
| 5 | PACKING DRIVE CHAIN CASE | 1 | ||
| 6 | ARM,RR. BRAKE STOPPER | 1 | ||
| 7 | SWING ARM, COMP. , RR. | 1 | ||
| 8 | RUBBER BUSH, RR. FORK PIVOT | 2 | ||
| 9 | BOLT, WASHER, 6 X6 | 3 | ||
| 10 | BOLT, SWING ARM PIVOT | 1 | ||
| 11 | BOLT, HEX., 8MM | 1 | ||
| 12 | WASHER SPL. 10 MM | 2 | ||
| 13 | WASHER,SPL., 10MM | 1 | ||
| 14 | BOLT,HEX.,6X12 | 1 | ||
| 15 | NUT, HEX., 8 MM | 1 | ||
| 16 | NUT HEX., 10MM | 1 | ||
| 17 | WASHER, PLAIN, 6 MM | 1 | ||
| 18 | WASHER, PLAIN, 8MM | 1 | ||
| 19 | WASHER SPRING, 10 MM | 1 | ||
| 20 | PIN, SPLIT, 2.0 X 15 | 1 | ||
| 1 | SPRING ,BULB HOLDER | 1 | ||
| 2 | SPRING, BEAM ADJUSTER | 1 | ||
| 1 | LIGHT ASSY HEAD(W/O BULB) | 1 | ||
| 3 | SOCKET ASSY., HEAD LIGHT | 1 | ||
| 4 | NUT, BEAM ADJUSTER | 1 | ||
| 5 | UNIT, HEAD LIGHT | 1 | ||
| 6 | RUBBER COVER | 1 | ||
| 7 | NUT,UNIT HOLDER | 2 | ||
| 8 | COVER, SCREW, 4MM | 1 | ||
| 9 | SOCKET ASSY., POSITION LIGHT | 1 | ||
| 10 | RING COMP., MOUNTING | 1 | ||
| 11 | BULB, HEAD LIGHT | 1 | ||
| 12 | BULB WEDGE BASE (T10 12V 3W) | 1 | ||
| 13 | SET, FR.VISOR | 1 | ||
| 14 | STAY, HEADLIGHT BRACKET | 1 | ||
| 16 | BOOT, HEADLIGHT BRACKET | 4 | ||
| 15 | PLATE, WINKER SET | 2 | ||
