HERO
Splendor PLUS ADHB i3S
973 parts in catalogue
| Qty | Cart | |||
|---|---|---|---|---|
| 1 | MAIN SHAFT (11T) | 1 | ||
| 1 | SHAFT MAIN,(11T) | 1 | ||
| 2 | COUNTER SHAFT | 1 | ||
| 3 | GEAR, COUNTER SHAFT LOW (35T) | 1 | ||
| 4 | BUSH, 20 X 9 | 1 | ||
| 5 | GEAR, MAIN SHAFT SECOND (17T) | 1 | ||
| 6 | GEAR, COUNTER SHAFT SECOND (29T) | 1 | ||
| 7 | GEAR, M3 21T | 1 | ||
| 8 | GEAR, COUNTER SHAFT THIRD (26T) | 1 | ||
| 9 | GEAR, MAIN SHAFT FOURTH (24T) | 1 | ||
| 10 | GEAR, COUNTER SHAFT FOURTH (23T) | 1 | ||
| 11 | SPROCKET, DRIVE, (14T) | 1 | ||
| 12 | PLATE, DRIVE SPROCKET FIXING | 1 | ||
| 13 | WASHER THRUST 12MM | 1 | ||
| 14 | WASHER, THRUST, 17 MM | 1 | ||
| 15 | WASHER, THRUST, 17MM | 1 | ||
| 16 | WASHER, SPLINE, 20 X 1.2 | 1 | ||
| 17 | WASHER, SPLINE, 17 MM | 2 | ||
| 18 | WASHER, SPLINE, 20 MM | 2 | ||
| 19 | CIRCLIP 17 MM | 2 | ||
| 20 | CIRCLIP, 20 MM | 2 | ||
| 21 | OIL SEAL, 17 X 29 X 5 | 1 | ||
| 22 | BOLT, HEX., 6 X 8 | 2 | ||
| 23 | BEARING , RADIAL BALL , 6001 | 1 | ||
| 24 | BEARING, RADIAL BALL, 6201 | 1 | ||
| 25 | BEARING, RADIAL BALL, 6203 | 2 | ||
| 26 | COLLAR DRIVEN GEAR | 1 | ||
| 1 | PINION KICK STARTER | 1 | ||
| 2 | RATCHET,KICK STARTER | 1 | ||
| 3 | SPINDLE, KICK STARTER | 1 | ||
| 4 | SPRING, KICK STARTER RATCHET | 1 | ||
| 5 | RETAINER, RATCHET SPRING | 1 | ||
| 6 | PLATE ,RATCHET GUIDE | 1 | ||
| 7 | SPRING, KICK STARTER | 1 | ||
| 8 | RETAINER, KICK SPRING | 1 | ||
| 9 | WASHER ,17MM | 1 | ||
| 10 | WASHER ,THRUST, 20MM | 1 | ||
| 11 | CIRCLIP, 20 MM | 2 | ||
| 12 | CIRCLIP, EXTERNAL, 16 MM | 1 | ||
| 13 | BOLT, FLANGE, 6X20 | 2 | ||
| 1 | FORK, GEARSHIFT | 2 | ||
| 2 | PIN, GEARSHIFT FORK GUIDE | 2 | ||
| 3 | CLIP, GEARSHIFT FORK GUIDE PIN | 2 | ||
| 4 | DRUM GEAR SHIFT | 1 | ||
| 5 | PLATE, SHIFT DRUM STOPPER | 1 | ||
| 6 | PIN, GEAR SHIFT DRUM | 4 | ||
| 7 | PLATE, SHIFT DRUM SIDE | 1 | ||
| 8 | ARM COMP., SHIFT DRUM STOPPER | 1 | ||
| 9 | SPRING SHIFTDRUM STPR. | 1 | ||
| 10 | SPINDLE COMP., GEAR SHIFT | 1 | ||
| 11 | COLLAR 12.2 MM | 1 | ||
| 12 | SPRING ,GEAR SHIFT ARM | 1 | ||
| 13 | SPRING GEARSHIFT REU | 1 | ||
| 14 | PIN, SHIFT RETURN SPRING | 1 | ||
| 15 | CONTACT ASSY., NEUTRAL SWITCH | 1 | ||
| 16 | ROTOR, NEUTRAL SWITCH | 1 | ||
| 17 | PLATE, CONTACT FIXING | 1 | ||
| 18 | BOLT, KNOCK, 6 MM | 1 | ||
| 19 | PLUG, RUBBER, 19MM | 1 | ||
| 20 | OIL SEAL, 11.6 X 24 X 10 | 1 | ||
| 21 | O -RING, 7 X 1.7 | 1 | ||
| 22 | BOLT WASHER 6×16 | 1 | ||
| 23 | BOLT,FLANGE,SH,.6 X 12 | 1 | ||
| 24 | ROLLER, 3 X 8.5 | 2 | ||
| 1 | INSULATOR | 1 | ||
| 2 | GASKET, CARB. INSULATER | 1 | ||
| 3 | INJECTOR CAP | 1 | ||
| 4 | INJECTOR ASSY FUEL | 1 | ||
| 5 | O-RING | 1 | ||
| 6 | RING, SEAL | 1 | ||
| 7 | PIPE, COMP. INLET | 1 | ||
| 8 | O-RING, 27 X 2 (COLOUR GREEN) | 1 | ||
| 8 | O RING 27X2 | 1 | ||
| 9 | BOLT, FLANGE, SH. 6 X 22 | 2 | ||
| 10 | BOLT, FLANGE, SH. 6 X 22 | 2 | ||
| 1 | THROTTLE BODY ASSY | 1 | ||
| 2 | SOLENOID KIT | 1 | ||
| 3 | STAY THROTTLE WIRE | 1 | ||
| 4 | SENSOR KIT | 1 | ||
| 5 | O-RING,THROTTLE BODY | 1 | ||
| 6 | SOLENOID KIT | 1 | ||
| 7 | O-RING,20.4X1.9 | 1 | ||
| 8 | ADJUST SCREW KIT | 1 | ||
| 9 | SCREW-TORX,5X12 | 1 | ||
| 10 | SCREW-WASH,4X16 | 2 | ||
| 11 | SCREW-WASH,4X10 | 2 | ||
| 12 | O-RING,THROTTLE BODY | 1 | ||
| 13 | BOLT, FLANGE, 6 X 18 | 2 | ||
| 1 | COVER, CYLINDER HEAD, BLACK | 1 | ||
| 2 | COVER R CYLINDER HEAD SIDE(BLACK) | 1 | ||
| 3 | COVER L CYLINDER HEAD SIDE | 1 | ||
| 4 | CAP, TAPPET ADJUSTING HOLE | 2 | ||
| 5 | GASKET CYL HEAD COVER | 1 | ||
| 6 | GASKET CYL HEAD R SIDE COVER | 1 | ||
| 7 | GASKET CYL HEAD L SIDE COVER | 1 | ||
| 8 | SPARK PLUG | 1 | ||
| 9 | BOLT, FLANGE, SH. 6 X 20 | 2 | ||
| 10 | BOLT, FLANGE, 6 X 110 | 1 | ||
| 11 | NUT, HEX., 10MM | 4 | ||
| 11 | NUT, CAP, 7 MM | 4 | ||
| 12 | WASHER, SEALING, 7 MM | 3 | ||
| 13 | WASHER, A SEALING, 7 MM | 1 | ||
| 14 | WASHER, SEALING, 12 MM | 1 | ||
| 15 | O-RING, 30.8 X 3 | 2 | ||
| 1 | CYLINDER | 1 | ||
| 2 | GASKET CYLINDER | 1 | ||
| 3 | HEAD COMP. CYLINDER | 1 | ||
| 4 | GASKET CYLINDER HEAD | 1 | ||
| 5 | BOLT, STUD, 6 X 32 | 2 | ||
| 6 | BOLT, SOCKET FLANGE 6×23 | 2 | ||
| 7 | PIN, DOWEL, 8 X 14 | 4 | ||
| 8 | O- RING, 9 X1.6 | 2 | ||
| 9 | BOLT, FLANGE, SH. 6 X 45 | 1 | ||
| 1 | SEAL, VALVE STEM | 2 | ||
| 2 | SHAFT COMP., CAM | 1 | ||
| 3 | ARM COMP., VALVE ROCKER | 2 | ||
| 4 | SHAFT, ROCKER ARM | 2 | ||
| 5 | VALVE INLET | 1 | ||
| 5 | VALVE, INLET | 1 | ||
| 5 | VALVE INLET | 1 | ||
| 6 | VALVE, EXHAUST | 1 | ||
| 6 | VALVE, EXHAUST | 1 | ||
| 7 | SPRING, VALVE OUTER | 2 | ||
| 8 | SPRING, VALVE INNER | 2 | ||
| 9 | RETAINER, VALVE SPRING | 2 | ||
| 10 | SEAT, VALVE SPRING OUTER | 2 | ||
| 11 | COTTER, VALVE | 4 | ||
| 12 | SCREW, TAPPET ADJUSTING | 2 | ||
| 13 | NUT, TAPPET ADJUSTING | 2 | ||
| 1 | SPROCKET CAM | 1 | ||
| 2 | CAM CHAIN | 1 | ||
| 2 | CAM CHAIN | 1 | ||
| 2 | CAM CHAIN | 1 | ||
| 3 | ARM ASSY. CAM CHAIN TENSIONER | 1 | ||
| 4 | BOLT, FLANGE, 6 X 18 | 1 | ||
| 5 | PIVOT, CAM CHAIN TENSIONER | 1 | ||
| 6 | SPRING, TENSIONER | 1 | ||
| 7 | PUSH ROD, COMP., TENSIONER | 1 | ||
| 8 | HEAD.TENS.PUSH ROD | 1 | ||
| 9 | STEP BOLT M6 | 1 | ||
| 10 | PIN, GUIDE ROLLER | 1 | ||
| 11 | SPROCKET, COMP., CAM CHAIN GUIDE | 1 | ||
| 12 | ROLLER COMP., CAM CHAIN GUIDE | 1 | ||
| 13 | BOLT, SEALING, 14 MM | 1 | ||
| 14 | BOLT, KNOCK, 5 MM | 2 | ||
| 15 | WASHER, SEALING, 14 MM | 1 | ||
| 16 | WASHER, SEALING, 12 MM | 1 | ||
| 17 | WASHER, 8 MM | 1 | ||
| 18 | PIN, DOWEL,8 X 12 | 1 | ||
| 19 | ARM COMP., CAM CHAIN TENSIONER | 1 | ||
| 20 | ROLLER, CAM CHAIN TENSIONER | 1 | ||
| 21 | BOLT CAM | 1 | ||
| 1 | COVER COMP. R CRANK CASE | 1 | ||
| 2 | GASKET, RCRANK CASE COVER | 1 | ||
| 3 | GAUGE OIL LEVEL | 1 | ||
| 3 | GAUGE OIL LEVEL | 1 | ||
| 4 | LEVER COMP.,CLUTCH | 1 | ||
| 5 | SPRING, CLUTCH LEVER | 1 | ||
| 6 | PIN, DOWEL,8 X 12 | 2 | ||
| 7 | OIL SEAL, 13.8 X 24 X 5 | 1 | ||
| 8 | O-RING,9 MM | 1 | ||
| 9 | O-RING,18 X 3 | 1 | ||
| 10 | BOLT, FLANGE, SH. 6 X 40 | 5 | ||
| 11 | BOLT, FLANGE, SH. 6 X 65 | 2 | ||
| 12 | BOLT, FLANGE, SH. 6 X 80 | 1 | ||
| 1 | ROTOR, OIL FILTER | 1 | ||
| 2 | GASKET ROTOR OIL FILTER | 1 | ||
| 3 | COVER, OIL FILTER ROTOR | 1 | ||
| 4 | PLATE, OIL SEPARATOR | 1 | ||
| 5 | OUTER COMP CLUTCH | 1 | ||
| 6 | CENTER CLUTCH | 1 | ||
| 7 | DISC CLUTCH FRICTION | 4 | ||
| 8 | PLATE CLUTCH | 3 | ||
| 9 | PLATE CLUTCH PRESSURE | 1 | ||
| 10 | PLATE CLUTCH LIFTER | 1 | ||
| 11 | SPRING CLUTCH | 4 | ||
| 12 | ROD, CLUTCH LIFTER | 1 | ||
| 13 | COLLAR DRIVEN GEAR | 1 | ||
| 14 | GEAR , PRIMARY DRIVE (18T) | 1 | ||
| 15 | COTTER, MAINSHAFT | 2 | ||
| 16 | SET RING MAIN SHAFT | 1 | ||
| 17 | NUT, LOCK, 14 MM | 1 | ||
| 18 | NUT B LOCK ,14MM | 1 | ||
| 19 | WASHER `B LOCK | 2 | ||
| 20 | WASHER, SPLINE, 17 MM | 1 | ||
| 21 | OIL SEAL , 6 X 25 X 6 | 1 | ||
| 22 | SPECIAL BOLT FLANGE 6 X 25 | 4 | ||
| 23 | BOLT, FLANGE, SH. 6 X 20 | 2 | ||
| 24 | SCREW, FLAT, 5 X 12 | 4 | ||
| 25 | BEARING , RADIAL BALL , 6001 | 1 | ||
| 1 | ROTOR, OIL FILTER | 1 | ||
| 2 | GASKET ROTOR OIL FILTER | 1 | ||
| 3 | COVER, OIL FILTER ROTOR | 1 | ||
| 4 | PLATE, OIL SEPARATOR | 1 | ||
| 5 | OUTER COMP., CLUTCH | 1 | ||
| 6 | CENTER, CLUTCH | 1 | ||
| 7 | DISC, CLUTCH FRICTION | 4 | ||
| 8 | PLATE, CLUTCH | 3 | ||
| 9 | PLATE, CLUTCH PRESSURE | 1 | ||
| 10 | PLATE, CLUTCH LIFTER | 1 | ||
| 11 | SPRING, CLUTCH | 3 | ||
| 12 | ROD, CLUTCH LIFTER | 1 | ||
| 13 | COLLAR DRIVEN GEAR | 1 | ||
| 14 | WASHER THRUST | 1 | ||
| 15 | COTTER, MAINSHAFT | 2 | ||
| 16 | SET RING MAIN SHAFT | 1 | ||
| 17 | NUT, LOCK, 14 MM | 1 | ||
| 18 | NUT B LOCK ,14MM | 1 | ||
| 19 | WASHER `B LOCK | 2 | ||
| 20 | WASHER, SPLINE, 17 MM | 1 | ||
| 21 | OIL SEAL , 6 X 25 X 6 | 1 | ||
| 22 | SPECIAL BOLT FLANGE 6 X 25 | 4 | ||
| 23 | BOLT, FLANGE, SH. 6 X 20 | 2 | ||
| 24 | SCREW, FLAT, 5 X 12 | 4 | ||
| 25 | BEARING , RADIAL BALL , 6001 | 1 | ||
| 25 | BEARING , RADIAL BALL , 6001 | 1 | ||
| 1 | ROTOR, OIL FILTER | 1 | ||
| 2 | GASKET ROTOR OIL FILTER | 1 | ||
| 3 | COVER, OIL FILTER ROTOR | 1 | ||
| 4 | PLATE, OIL SEPARATOR | 1 | ||
| 5 | OUTER COMP.CLUTCH | 1 | ||
| 6 | CENTER, CLUTCH | 1 | ||
| 7 | DISC, CLUTCH FRICTION | 4 | ||
| 8 | PLATE, CLUTCH | 3 | ||
| 9 | PLATE, CLUTCH PRESSURE | 1 | ||
| 10 | PLATE, CLUTCH LIFTER | 1 | ||
| 11 | SPRING, CLUTCH | 4 | ||
| 12 | ROD, CLUTCH LIFTER | 1 | ||
| 13 | COLLAR DRIVEN GEAR | 1 | ||
| 14 | GEAR , PRIMARY DRIVE (18T) | 1 | ||
| 15 | COTTER, MAINSHAFT | 2 | ||
| 16 | SET RING MAIN SHAFT | 1 | ||
| 17 | NUT, LOCK, 14 MM | 1 | ||
| 18 | NUT B LOCK ,14MM | 1 | ||
| 19 | WASHER `B LOCK | 2 | ||
| 20 | WASHER, SPLINE, 17 MM | 1 | ||
| 21 | OIL SEAL , 6 X 25 X 6 | 1 | ||
| 22 | SPECIAL BOLT FLANGE 6 X 25 | 4 | ||
| 23 | BOLT, FLANGE, SH. 6 X 20 | 2 | ||
| 24 | SCREW, FLAT, 5 X 12 | 4 | ||
| 25 | BEARING , RADIAL BALL , 6001 | 1 | ||
| 1 | COVER LEFT CRANK | 1 | ||
| 2 | COVER REAR L CRANK CASE | 1 | ||
| 3 | GASKET L CRANK CASE COVER | 1 | ||
| 4 | A.C. GEN. ASSY. | 1 | ||
| 5 | ACG FLYWHEEL COMP | 1 | ||
| 5 | ACG FLYWHEEL COMP | 1 | ||
| 6 | STATOR, COMP. | 1 | ||
| 6 | STATOR, COMP. | 1 | ||
| 7 | BOLT, FLANGE, SH., 6 X 32 | 4 | ||
| 8 | BOLT, KNOCK, 5 MM | 2 | ||
| 9 | BOLT, FLANGE, SH. 6 X 60 | 5 | ||
| 10 | O-RING, 13.8 X 2.5 | 1 | ||
| 11 | NUT, FLANGE, 12 MM | 1 | ||
| 12 | BOLT, SOCKET, 6X28 | 3 | ||
| 13 | BOLT, FLANGE, SH. 6X28 | 2 | ||
| 14 | CAP, 14 MM | 1 | ||
| 1 | CHAIN STARTING | 1 | ||
| 2 | GUIDE STARTER CHAIN | 1 | ||
| 3 | PROTECTOR STARTER CHAIN | 1 | ||
| 4 | SPROCKET COMP., STARTING | 1 | ||
| 5 | SET PLATE, STARTING SPROCKET | 1 | ||
| 6 | ASSY. ONEWAY CLUTCH | 1 | ||
| 7 | BOLT, SOCKET, 6 X 14 | 6 | ||
| 8 | BOLT FLANGE SH. 6×10 | 3 | ||
| 9 | BRG. NEEDLE 19X23X13 | 1 | ||
| 10 | CIRCLIP INT.23MM | 2 | ||
| 1 | BRUSH SET | 1 | ||
| 2 | SPROCKET | 1 | ||
| 2 | SPROCKET, DLX | 1 | ||
| 3 | SPRING BRUSH | 2 | ||
| 3 | SPRING, BRUSH | 2 | ||
| 4 | PACKING | 1 | ||
| 4 | PACKING | 1 | ||
| 4 | PACKING | 1 | ||
| 5 | WASHER, 24 X 12 X 2.3 | 1 | ||
| 6 | MOTOR UNIT STARTER | 1 | ||
| 7 | GEAR CASE | 1 | ||
| 8 | GEAR COMP.DRIVEN | 1 | ||
| 9 | SUB HARNESS A | 1 | ||
| 9 | SUB HARNESS A | 1 | ||
| 10 | O RING A | 1 | ||
| 11 | O RING B | 1 | ||
| 12 | SCREW WASH 4X6 | 1 | ||
| 13 | SCREW, WASH., 5X30 | 4 | ||
| 14 | CIRCLIP, EXTERNAL, 12 MM | 1 | ||
| 15 | BOLT, FLANGE, SH. 6 X 45 | 3 | ||
| 16 | BEARING, BALL RADIAL | 1 | ||
| 17 | HEX HEAD SCREW WASH 5X30 | 4 | ||
| 18 | OXYGEN SENSOR (NON HEATED) | 1 | ||
| 19 | SENSOR ASSY T-OIL | 1 | ||
| 20 | SENSOR ASSY T-OIL | 1 | ||
| 21 | WASHER SEALING, 10MM | 1 | ||
| 22 | SCREW WASH 4X8 | 1 | ||
| 23 | BRUSH HOLDER | 1 | ||
| 24 | BRUSH INSULATOR | 1 | ||
| 25 | CLIP SPEED SENSOR | 2 | ||
| 26 | CARBON BRUSH | 2 | ||
| 27 | MOTOR ONLY | 1 | ||
| 1 | PUMP ASSY OIL | 1 | ||
| 1 | PUMP ASSY., OIL | 1 | ||
| 2 | E-RING, 6 MM | 1 | ||
| 3 | BOLT, FLANGE, SH. 6 X 40 | 3 | ||
| 4 | SCREW, PAN, 5 X 16 | 1 | ||
| 5 | SCREEN, OIL FILTER | 1 | ||
| 6 | BEARING BALL RADIAL 6304 | 1 | ||
| 1 | CRANK CASE ASSY. RIGHT | 1 | ||
| 2 | GASKET CRANK CASE | 1 | ||
| 3 | CRANK CASE ASSY LEFT | 1 | ||
| 4 | BOLT, FLANGE, SH. 6 X 50 | 1 | ||
| 5 | BOLT, FLANGE, SH. 6 X 60 | 2 | ||
| 6 | PACKING ,RUBBER ,16MM | 1 | ||
| 7 | CLIP, B-10 TUBE | 2 | ||
| 8 | BRG. BALL RADIAL 56X22 | 2 | ||
| 9 | TUBE BREATHER | 1 | ||
| 10 | BOLT A, CYLINDER STUD, 6X198X7 | 2 | ||
| 11 | BOLT B, CYLINDER STUD, 6X205.5X7 | 2 | ||
| 12 | DRAIN COCK PACKING | 1 | ||
| 13 | DOWEL PIN, 10X14 | 2 | ||
| 14 | DRAIN PLUG BOLT | 1 | ||
| 15 | BOLT, FLANGE, SH. 6 X 65 | 4 | ||
| 16 | PLATE OIL STOPPER | 1 | ||
| 17 | BOLT SOCKET 6X12 | 1 | ||
| 18 | CLAMPER B, OIL TEMP. SENSOR CORD | 1 | ||
| 1 | CRANK SHAFT COMP., | 1 | ||
| 2 | RING SET PISTON | 1 | ||
| 3 | PISTON | 1 | ||
| 4 | PIN, PISTON | 1 | ||
| 5 | CLIP, PISTON PIN | 2 | ||
| 6 | ROD, CONNECTING | 1 | ||
| 7 | BEARING, RADIAL BALL, 6304 | 1 | ||
| 8 | SPROCKET, TIMING (14T) | 1 | ||
| 9 | KEY,WOODRUFF,4 MM | 1 | ||
| 10 | BRG, CONNECTING ROD (RED) | 1 | ||
| 10 | BRG, CONNECTING ROD (BLUE). | 1 | ||
| 10 | BRG, CONNECTING ROD (WHITE) | 1 | ||
| 1 | ADJUSTER, R CHAIN | 1 | ||
| 2 | COLLAR RR. BRAKE PANEL SIDE | 1 | ||
| 3 | PANEL COMP., RR. BRAKE | 1 | ||
| 4 | SHOE COMP BRAKE | 2 | ||
| 5 | CAM, REAR BRAKE | 1 | ||
| 6 | INDICATOR, FR. BRK | 1 | ||
| 7 | SPRING, FR. BRAKE SHOE | 2 | ||
| 8 | ARM, RR. BRAKE | 1 | ||
| 9 | RUBBER, STOPPER ARM | 1 | ||
| 10 | DUST SEAL, BRAKE CAM | 1 | ||
| 11 | NUT,U 6MM | 1 | ||
| 12 | NUT SPL 6 MM | 1 | ||
| 13 | NUT, CASTLE, 12 MM | 1 | ||
| 14 | WASHER, 8 MM | 1 | ||
| 15 | BOLT A BRAKE STOPPER | 1 | ||
| 16 | NUT, HEX., 6 MM | 1 | ||
| 17 | NUT, HEX., 8 MM | 1 | ||
| 18 | PIN, SPLIT, 2.0 X 15 | 1 | ||
| 19 | WASHER, PLAIN, 6 MM | 1 | ||
| 20 | BOLT, FLANGE, 6X35 | 1 | ||
| 1 | ADJUSTER, L CHAIN | 1 | ||
| 2 | SPROCKET, FINAL DRIVEN (44T) | 1 | ||
| 3 | DAMPER, REAR WHEEL | 4 | ||
| 4 | AXLE RR WHEEL | 1 | ||
| 5 | SLEEVE REAR WHEEL | 1 | ||
| 6 | COLLAR, RR.AXLE SLEEVE | 1 | ||
| 7 | WHEEL COMP. RR | 1 | ||
| 8 | FLANGE FINAL DRIVEN | 1 | ||
| 9 | BOLT, STUD 8X35.5 | 4 | ||
| 10 | COLLAR, REAR AXLE DISTANCE | 1 | ||
| 11 | TYRE, REAR | 1 | ||
| 12 | NUT SPL 6 MM | 1 | ||
| 13 | NUT, CASTLE, 12 MM | 1 | ||
| 14 | NUT ,RR. AXLE SLEEVE | 1 | ||
| 15 | NUT, HEX .,8MM | 4 | ||
| 16 | OIL SEAL, 27 X 40 X 6 | 1 | ||
| 17 | O-RING 42 MM | 1 | ||
| 18 | NUT, HEX., 6 MM | 1 | ||
| 19 | WASHER, PLAIN, 6 MM | 1 | ||
| 20 | BEARING, RADIAL BALL, 6301U | 2 | ||
| 21 | BEARING, BALL RADIAL, 6203 (UU) | 1 | ||
| 21 | BEARING BALL RADIAL 6203 (UU) | 1 | ||
| 1 | SEAT ASSY., DOUBLE | 1 | ||
| 2 | RUBBER, SEAT MOUNTING | 4 | ||
| 3 | RUBBER, `A SEAT SETTING | 4 | ||
| 4 | RUBBER, SEAT CUSHION | 6 | ||
| 5 | CROSS PIPE | 1 | ||
| 6 | COVER SEAT ASSY. | 1 | ||
| 7 | SET CENTER RR COWL (BLACK NH-1) | 1 | ||
| 8 | COWL R SIDE (BLACK NH-1) | 1 | ||
| 9 | COWL L SIDE (BLACK NH-1) | 1 | ||
| 10 | CUSHION, SEAT | 3 | ||
| 11 | PLUG USELESS HOLE | 2 | ||
| 12 | CARRIER REAR | 1 | ||
| 13 | GROMMET, AIR CLEANER CASE | 2 | ||
| 14 | CAP, CARRIER RR. | 2 | ||
| 15 | COLLAR, STAY NO. PLATE SET | 4 | ||
| 16 | WASHER, WHEEL, 6 MM | 4 | ||
| 17 | RUBBER, STOPPER | 2 | ||
| 18 | SCREW TAPPING M4X12 | 4 | ||
| 19 | BOLT, FLANGE, 6X 25 | 4 | ||
| 20 | BOLT, FLANGE, 8X20 | 4 | ||
| 1 | CANISTER COMP | 1 | ||
| 2 | SUSP. CANISTER | 1 | ||
| 3 | SUSP. ROLL OVER VALVE | 1 | ||
| 4 | TUBE A CANISTER | 1 | ||
| 5 | TUBE B J3W | 1 | ||
| 6 | TUBE A PIPE BREATHER | 1 | ||
| 7 | TUBE A J3W | 1 | ||
| 8 | TUBE BREATHER OWV | 1 | ||
| 9 | SCREW PAN 5X6 | 2 | ||
| 10 | PURGE SOLENOID VALVE | 1 | ||
| 12 | CLIP, C11 TUBE | 1 | ||
| 13 | JOINT 3 WAY | 1 | ||
| 14 | ROLL OVER VALVE | 1 | ||
| 15 | ONE WAY VALVE | 1 | ||
| 16 | SUSP. ONE WAY VALVE | 1 | ||
| 17 | CLIP, B-10 TUBE | 1 | ||
| 18 | CLIP B 12.5 TUBE | 1 | ||
| 19 | PURGE TUBE A | 1 | ||
| 20 | PURGE TUBE B | 1 | ||
| 21 | TUBE D CANISTER BREATHER | 1 | ||
| 22 | TUBE C CANISTER DRAIN | 1 | ||
| 23 | CLIP, TUBE | 12 | ||
| 1 | UNIT ASSY FUEL PUMP | 1 | ||
| 2 | FUEL PUMP FILTER | 1 | ||
| 3 | FUEL PUMP O-RING | 1 | ||
| 4 | GASKET FUEL PUMP | 1 | ||
| 5 | PLATE SETTING | 1 | ||
| 6 | SET, FUEL TANK (BLACK NH-1) TYPE-1 | 1 | ||
| 7 | HOSE COMP. FUEL FEED | 1 | ||
| 8 | BOLT, FLANGE, 8 X 35 | 1 | ||
| 9 | LID COMP, FUEL TANK (BLACK) | 1 | ||
| 10 | STOPPER, TANK LID | 2 | ||
| 11 | SPACER, FUEL TANK LID | 1 | ||
| 12 | CUSHION, FR. FUEL TANK | 2 | ||
| 13 | CUSHION, RR. TANK | 1 | ||
| 14 | CAP COMP. FUEL FILLER | 1 | ||
| 15 | UNIT ASSY. FUEL | 1 | ||
| 16 | NUT, FLANGE, 6 MM | 4 | ||
| 17 | BOLT FLANGE, SH., 6 X 10 | 6 | ||
| 18 | LOCK FILLER LID | 1 | ||
| 19 | SET SPG, LOCK KEY | 1 | ||
| 20 | GROMMET, AIR CLEANER CASE | 2 | ||
| 21 | COLLAR, 8 MM | 1 | ||
| 22 | WASHER, PLAIN, 8 MM | 1 | ||
| 23 | O-RING, 39.5 X 5 | 1 | ||
| 24 | SCREW PAN 5X6 | 2 | ||
| 1 | EMBLEM, SIDE COVER | 2 | ||
| 2 | SET, ?R? SIDE COVER (BLACK NH-1) | 1 | ||
| 3 | SET, ?L? SIDE COVER (BLACK NH-1) | 1 | ||
| 4 | SCREW SPECIAL 6×13 | 2 | ||
| 5 | GROMMET, SIDE COVER | 2 | ||
| 6 | NUT, SPEED ,4MM | 4 | ||
| 1 | BAND 50 AIR/C CONN.TUBE | 1 | ||
| 2 | CASE COMP., AIR/C | 1 | ||
| 3 | HOLDER COMP ELEMENT | 1 | ||
| 3 | HOLDER COMP ELEMENT | 1 | ||
| 4 | V.TUBE 11X15X27 | 1 | ||
| 5 | BAND, BATTERY | 1 | ||
| 6 | SEAL AIR CLEANER CASE | 1 | ||
| 7 | SEAL, A/I CLEANER | 1 | ||
| 8 | COVER SUB ASSY. AIR CLEANER | 1 | ||
| 9 | WATER GUARD, FRONT | 1 | ||
| 10 | CASE SUB ASSY., AIR/C | 1 | ||
| 11 | LABEL AIR/C ELEMENT NOTICE | 1 | ||
| 12 | DUCT, AIR/C, INLET | 1 | ||
| 13 | TUBE, AIR CLEANER CONNECTING | 1 | ||
| 14 | CUSHION BATTERY | 3 | ||
| 15 | CLAMP, D14.5 TUBE | 1 | ||
| 16 | GROMMET BREATHER TUBE | 1 | ||
| 17 | RUBBER, BATTERY | 1 | ||
| 18 | BOLT FLANGE 6X18 | 1 | ||
| 19 | BOLT, FLANGE. 6 MM | 2 | ||
| 20 | NUT, CLIP, 6 MM | 1 | ||
| 21 | SCREW WASHER 5X25 | 5 | ||
| 22 | SCREW, PAN, 4X25 | 1 | ||
| 23 | CLIP,C12 TUBE | 1 | ||
| 1 | GASKET, EXHAUST PIPE | 1 | ||
| 2 | RUBBER, PKG. PROTECTOR | 1 | ||
| 3 | PACKING, PROTECTOR | 8 | ||
| 4 | MUFFLER COMP., EXHAUST. | 1 | ||
| 5 | COVER, MUFFLER | 1 | ||
| 6 | COVER CAT PROTECTOR | 1 | ||
| 7 | STOPPER RUBBER, A STAND | 1 | ||
| 8 | BOLT, BODY COVER SET | 4 | ||
| 9 | NUT, HEX. CAP, 6 MM | 2 | ||
| 10 | NUT, FLANGE, 8MM | 1 | ||
| 11 | BOLT, FLANGE, 8X16 | 1 | ||
| 1 | PEDAL, GEAR CHANGE | 1 | ||
| 2 | CLIP, KICK STARTER | 1 | ||
| 3 | ARM SUB ASSY, KICK STARTER | 1 | ||
| 4 | JOINT, KICK ARM | 1 | ||
| 5 | PIN, KICK STARTER | 1 | ||
| 6 | SPRING, KICK STARTER STOPPER | 1 | ||
| 7 | COLLAR , METER SET | 2 | ||
| 8 | BRACKET COMP., RSTEP | 1 | ||
| 9 | BAR COMP., SIDE STAND | 1 | ||
| 10 | PIN MAIN STEP BAR JOINT | 2 | ||
| 11 | WASHER, MAIN STEP | 2 | ||
| 12 | BAR R STEP | 1 | ||
| 13 | BAR L STEP | 1 | ||
| 14 | STOPPER, STEP RUBBER | 1 | ||
| 15 | RUBBER STEP | 2 | ||
| 16 | BRACKET COMP., ?R? PILLION STEP | 1 | ||
| 17 | BOLT, FLANGE, 8X16 | 2 | ||
| 18 | BALL STEEL 8 MM | 1 | ||
| 19 | PIN STEP BAR JOINT | 2 | ||
| 20 | BRACKET COMP., ?L? PILLION STEP | 1 | ||
| 21 | RUBBER, STEP PILLION | 2 | ||
| 22 | WASHER, PILLION STEP | 2 | ||
