HERO
Splendor PLUS AAED i3S
68 parts in catalogue
| Qty | Cart | |||
|---|---|---|---|---|
| 1 | COVER,CYLINDER HEAD | 1 | ||
| 2 | COVER,R CYLINDER HEAD SIDE | 1 | ||
| 3 | COVER,L CYLINDER HEAD SIDE | 1 | ||
| 4 | CAP, TAPPET ADJUSTING HOLE | 2 | ||
| 5 | GASKET CYL HEAD COVER | 1 | ||
| 6 | GASKET CYL HEAD R SIDE COVER | 1 | ||
| 7 | GASKET CYL HEAD L SIDE COVER | 1 | ||
| 8 | GASKET,CARB. INSULATER | 1 | ||
| 8 | GASKET INLET PIPE | 1 | ||
| 9 | INSULATOR ASSY CARBURETTOR | 1 | ||
| 10 | PIPE, INLET | 1 | ||
| 11 | NUT, HEX., 10MM | 4 | ||
| 11 | NUT, CAP, 7 MM | 4 | ||
| 12 | WASHER, SEALING, 7 MM | 3 | ||
| 13 | WASHER, A SEALING, 7 MM | 1 | ||
| 14 | WASHER, SEALING, 12 MM | 1 | ||
| 15 | O-RING, 30.8 X 3 | 2 | ||
| 16 | O-RING, 25 X 2.4 | 1 | ||
| 17 | BOLT, FLANGE, 6 X 110 | 1 | ||
| 18 | BOLT, FLANGE, SH. 6 X 20 | 2 | ||
| 19 | BOLT, FLANGE, SH. 6 X 25 | 2 | ||
| 20 | BOLT, FLANGE, SH. 6 X 22 | 2 | ||
| 21 | SPARK PLUG | 1 | ||
| 1 | CYLINDER | 1 | ||
| 2 | GASKET CYLINDER | 1 | ||
| 3 | HEAD COMP., CYLINDER | 1 | ||
| 4 | GUIDE,IN. VALVE | 1 | ||
| 5 | GUIDE, EXH. VALVE | 1 | ||
| 6 | GASKET CYLINDER HEAD | 1 | ||
| 7 | BOLT, STUD, 6 X 32 | 2 | ||
| 8 | BOLT, SOCKET FLANGE 6×23 | 2 | ||
| 9 | PIN, DOWEL, 8 X 14 | 4 | ||
| 10 | O- RING, 9 X1.6 | 2 | ||
| 11 | BOLT, FLANGE, SH. 6 X 45 | 1 | ||
| 1 | SEAL, VALVE STEM | 2 | ||
| 2 | SHAFT COMP., CAM | 1 | ||
| 3 | ARM COMP., VALVE ROCKER | 2 | ||
| 4 | SHAFT, ROCKER ARM | 2 | ||
| 5 | VALVE INLET | 1 | ||
| 6 | VALVE, EXHAUST | 1 | ||
| 7 | SPRING, VALVE OUTER | 2 | ||
| 8 | SPRING, VALVE INNER | 2 | ||
| 9 | RETAINER, VALVE SPRING | 2 | ||
| 10 | SEAT, VALVE SPRING OUTER | 2 | ||
| 11 | COTTER, VALVE | 4 | ||
| 12 | SCREW, TAPPET ADJUSTING | 2 | ||
| 13 | NUT, TAPPET ADJUSTING | 2 | ||
| 14 | BEARING BALL RADIAL 6902 Z | 1 | ||
| 15 | BRG BALL RADIAL 6905 | 1 | ||
| 1 | SPROCKET CAM | 1 | ||
| 2 | CAM CHAIN | 1 | ||
| 3 | ARM COMP. ,CAM CHAIN TENSIONER | 1 | ||
| 4 | ROLLER, CAM CHAIN TENSIONER | 1 | ||
| 5 | PIVOT, CAM CHAIN TENSIONER | 1 | ||
| 6 | SPRING, TENSIONER | 1 | ||
| 7 | PUSH ROD, COMP., TENSIONER | 1 | ||
| 8 | HEAD.TENS.PUSH ROD | 1 | ||
| 9 | ROLLER COMP., CAM CHAIN GUIDE | 1 | ||
| 10 | PIN, GUIDE ROLLER | 1 | ||
| 11 | SPROCKET, CAM CHAIN GUIDE | 1 | ||
| 12 | SPINDLE, CAM CHAIN GUIDE SPROCKET | 1 | ||
| 13 | BOLT, SEALING, 14 MM | 1 | ||
| 14 | BOLT, KNOCK, 5 MM | 2 | ||
| 15 | WASHER, SEALING, 14 MM | 1 | ||
| 16 | WASHER, SEALING, 12 MM | 1 | ||
| 17 | WASHER, 8 MM | 1 | ||
| 18 | PIN, DOWEL,8 X 12 | 1 | ||
| 19 | BOLT, FLANGE, 6 X 18 | 1 |
Showing 68 of 68 parts