HERO
Splendor PLUS AAEA
926 parts in catalogue
| Qty | Cart | |||
|---|---|---|---|---|
| 1 | MAIN SHAFT (11T) | 1 | ||
| 2 | COUNTER SHAFT | 1 | ||
| 3 | GEAR, COUNTER SHAFT LOW (35T) | 1 | ||
| 4 | BUSH, 20 X 9 | 1 | ||
| 5 | GEAR, MAIN SHAFT SECOND (17T) | 1 | ||
| 6 | GEAR, COUNTER SHAFT SECOND (29T) | 1 | ||
| 7 | GEAR, M3 21T | 1 | ||
| 8 | GEAR, COUNTER SHAFT THIRD (26T) | 1 | ||
| 9 | GEAR, MAIN SHAFT FOURTH (24T) | 1 | ||
| 10 | GEAR, COUNTER SHAFT FOURTH (23T) | 1 | ||
| 11 | SPROCKET, DRIVE (14T) | 1 | ||
| 12 | PLATE, DRIVE SPROCKET FIXING | 1 | ||
| 13 | WASHER THRUST 12MM | 1 | ||
| 14 | WASHER, THRUST, 17 MM | 1 | ||
| 15 | WASHER, THRUST, 17MM | 1 | ||
| 16 | WASHER, SPLINE, 20 X 1.2 | 1 | ||
| 17 | WASHER, SPLINE, 17 MM | 2 | ||
| 18 | WASHER, SPLINE, 20 MM | 2 | ||
| 19 | CIRCLIP 17 MM | 2 | ||
| 20 | CIRCLIP, 20 MM | 2 | ||
| 21 | OIL SEAL, 17 X 29 X 5 | 1 | ||
| 22 | BOLT HEX., 6 X 8 | 2 | ||
| 23 | BEARING , RADIAL BALL , 6001 | 1 | ||
| 24 | BEARING, RADIAL BALL, 6201 | 1 | ||
| 25 | BEARING, RADIAL BALL, 6203 | 2 | ||
| 1 | PINION ,KICK STARTER | 1 | ||
| 2 | RATCHET,KICK STARTER | 1 | ||
| 3 | SPINDLE, KICK STARTER | 1 | ||
| 4 | SPRING, KICK STARTER RATCHET | 1 | ||
| 5 | RETAINER, RATCHET SPRING | 1 | ||
| 6 | PLATE ,RATCHET GUIDE | 1 | ||
| 7 | SPRING, KICK STARTER | 1 | ||
| 8 | RETAINER, KICK SPRING | 1 | ||
| 9 | WASHER ,17MM | 1 | ||
| 10 | WASHER ,THRUST, 20MM | 1 | ||
| 11 | CIRCLIP, 20 MM | 2 | ||
| 12 | CIRCLIP, EXTERNAL, 16 MM | 1 | ||
| 13 | BOLT, FLANGE, 6X20 | 2 | ||
| 1 | FORK, GEARSHIFT | 2 | ||
| 2 | PIN, GEARSHIFT FORK GUIDE | 2 | ||
| 3 | CLIP, GEARSHIFT FORK GUIDE PIN | 2 | ||
| 4 | DRUM ,GEARSHIFT | 1 | ||
| 5 | PLATE, SHIFT DRUM STOPPER | 1 | ||
| 6 | PIN, GEAR SHIFT DRUM | 4 | ||
| 7 | PLATE, SHIFT DRUM SIDE | 1 | ||
| 8 | ARM COMP., SHIFT DRUM STOPPER | 1 | ||
| 9 | SPRING, GEAR SHIFT DRUM STOPPER | 1 | ||
| 10 | SPINDLE ASSY. GEAR SHIFT | 1 | ||
| 11 | COLLAR 12.2 MM | 1 | ||
| 12 | SPRING ,GEAR SHIFT ARM | 1 | ||
| 13 | SPRING GEARSHIFT REU | 1 | ||
| 14 | PIN, SHIFT RETURN SPRING | 1 | ||
| 15 | CONTACT ASSY., NEUTRAL SWITCH | 1 | ||
| 16 | ROTOR, NEUTRAL SWITCH | 1 | ||
| 17 | PLATE, CONTACT FIXING | 1 | ||
| 18 | BOLT, KNOCK, 6 MM | 1 | ||
| 19 | WASHER, GEAR SHIFT DRUM SIDE | 1 | ||
| 20 | PLUG, RUBBER, 19MM | 1 | ||
| 21 | OIL SEAL, 11.6 X 24 X 10 | 1 | ||
| 22 | O -RING, 7 X 1.7 | 1 | ||
| 23 | BOLT, HEX., 6 X 16 | 1 | ||
| 24 | SCREW, PAN, 6 X 12 | 1 | ||
| 25 | ROLLER, 3 X 8.5 | 2 | ||
| 1 | GASKET SET | 1 | ||
| 2 | O- RING(AIR SCREW) | 1 | ||
| 3 | NEEDLE SET, JET | 1 | ||
| 4 | FLOAT, SET | 1 | ||
| 5 | TOP, SET | 1 | ||
| 6 | CHAMBER SET, FLOAT | 1 | ||
| 7 | SCREW SET A | 1 | ||
| 8 | VALVE SET, THROTTLE | 1 | ||
| 9 | SCREW SET, B | 1 | ||
| 10 | CARBURETTOR ASSY. | 1 | ||
| 11 | CAP, CABLE SEALING | 1 | ||
| 12 | CAP,CHOKE LEVER DUST | 1 | ||
| 13 | VALVE, COMP., FLOAT | 1 | ||
| 14 | HOLDER,NEEDLE JET | 1 | ||
| 15 | TUBE, AIR VENT | 1 | ||
| 16 | TUBE,OVER FLOW | 1 | ||
| 17 | SCREW, WASH, 4 X 14 | 2 | ||
| 18 | CLIP, B-1, 6.5 TUBE | 2 | ||
| 19 | JET MAIN #98 | 1 | ||
| 20 | JET COMP., #38X#38 | 1 | ||
| 1 | COVER, CYLINDER HEAD | 1 | ||
| 2 | COVER R CYLINDER HEAD SIDE | 1 | ||
| 3 | COVER L CYLINDER HEAD SIDE | 1 | ||
| 4 | CAP, TAPPET ADJUSTING HOLE | 2 | ||
| 5 | GASKET CYL HEAD COVER | 1 | ||
| 6 | GASKET CYL HEAD R SIDE COVER | 1 | ||
| 7 | GASKET CYL HEAD L SIDE COVER | 1 | ||
| 8 | GASKET,CARB. INSULATER | 1 | ||
| 9 | INSULATOR ASSY CARBURETTOR | 1 | ||
| 10 | PIPE INLET | 1 | ||
| 11 | NUT, CAP, 7 MM | 4 | ||
| 12 | WASHER, SEALING, 7 MM | 3 | ||
| 13 | WASHER, A SEALING, 7 MM | 1 | ||
| 14 | WASHER, SEALING, 12 MM | 1 | ||
| 15 | O-RING, 30.8 X 3 | 2 | ||
| 16 | O-RING, 25 X 2.4 | 1 | ||
| 17 | BOLT, FLANGE, 6 X 110 | 1 | ||
| 18 | BOLT, FLANGE, SH. 6 X 20 | 2 | ||
| 19 | BOLT, FLANGE, SH. 6 X 25 | 4 | ||
| 20 | SPARK PLUG | 1 | ||
| 1 | CYLINDER | 1 | ||
| 2 | GASKET CYLINDER | 1 | ||
| 3 | HEAD COMP.,CYLINDER | 1 | ||
| 4 | GUIDE,IN. VALVE | 1 | ||
| 5 | GUIDE, EXH. VALVE | 1 | ||
| 6 | GASKET, ASSY., CYLINDER HEAD | 1 | ||
| 7 | GASKET, CYLINDER HEAD | 1 | ||
| 8 | SEAL, CAM CHAIN CHAMBER | 1 | ||
| 9 | PIPE, COMP. AIR FEED | 1 | ||
| 10 | GASKET, AIR FEED PIPE | 1 | ||
| 11 | BOLT, STUD, 6 X 32 | 2 | ||
| 12 | BOLT,HS. 6MM | 2 | ||
| 13 | COLLAR, 9.5 MM | 1 | ||
| 14 | COLLAR ,14.8MM | 1 | ||
| 15 | PIN, DOWEL, 8 X 14 | 4 | ||
| 16 | O- RING,14.5MM | 1 | ||
| 17 | PACKING ,RUBBER ,16MM | 1 | ||
| 18 | O- RING, 9 X1.6 | 2 | ||
| 19 | GASKET,RUBBER, 9MM | 1 | ||
| 20 | BOLT, FLANGE SH. 6 X 16 | 3 | ||
| 1 | SEAL, VALVE STEM | 2 | ||
| 2 | CAM SHAFT COMP | 1 | ||
| 2 | CAM SHAFT COMP | 1 | ||
| 3 | ARM COMP., VALVE ROCKER | 2 | ||
| 4 | SHAFT, ROCKER ARM | 2 | ||
| 4 | SHAFT, ROCKER ARM | 2 | ||
| 5 | VALVE INLET | 1 | ||
| 6 | VALVE, EXHAUST | 1 | ||
| 7 | SPRING, VALVE OUTER | 2 | ||
| 8 | SPRING, VALVE INNER | 2 | ||
| 9 | RETAINER, VALVE SPRING | 2 | ||
| 10 | SEAT, VALVE SPRING OUTER | 2 | ||
| 11 | COTTER, VALVE | 4 | ||
| 12 | SCREW, TAPPET ADJUSTING | 2 | ||
| 13 | NUT, TAPPET ADJUSTING | 2 | ||
| 1 | SPROCKET CAM | 1 | ||
| 2 | CAM CHAIN | 1 | ||
| 3 | ARM COMP. ,CAM CHAIN TENSIONER | 1 | ||
| 4 | ROLLER, CAM CHAIN TENSIONER | 1 | ||
| 5 | PIVOT, CAM CHAIN TENSIONER | 1 | ||
| 6 | SPRING, TENSIONER | 1 | ||
| 7 | PUSH ROD, COMP., TENSIONER | 1 | ||
| 8 | HEAD.TENS.PUSH ROD | 1 | ||
| 9 | ROLLER COMP., CAM CHAIN GUIDE | 1 | ||
| 10 | PIN, GUIDE ROLLER | 1 | ||
| 11 | SPROCKET, CAM CHAIN GUIDE | 1 | ||
| 12 | SPINDLE, CAM CHAIN GUIDE SPROCKET | 1 | ||
| 13 | BOLT, SEALING, 14 MM | 1 | ||
| 14 | BOLT, KNOCK, 5 MM | 2 | ||
| 15 | WASHER, SEALING, 14 MM | 1 | ||
| 16 | WASHER, SEALING, 12 MM | 1 | ||
| 17 | WASHER, 8 MM | 1 | ||
| 18 | PIN, DOWEL,8 X 12 | 1 | ||
| 1 | COVER COMP.R CRANK CASE | 1 | ||
| 2 | GASKET R CRANK CASE COVER | 1 | ||
| 3 | GAUGE OIL LEVEL | 1 | ||
| 4 | LEVER COMP.,CLUTCH | 1 | ||
| 5 | SPRING, CLUTCH LEVER | 1 | ||
| 6 | CLIP, HIGH TENSION CORD | 1 | ||
| 7 | PIN, DOWEL,8 X 12 | 2 | ||
| 8 | OIL SEAL, 13.8 X 24 X 5 | 1 | ||
| 9 | O-RING,9 MM | 1 | ||
| 10 | O-RING,18 X 3 | 1 | ||
| 11 | BOLT, FLANGE, SH. 6 X 40 | 5 | ||
| 12 | BOLT, FLANGE, SH. 6 X 65 | 2 | ||
| 13 | BOLT, FLANGE, SH. 6 X 80 | 1 | ||
| 1 | ROTOR, OIL FILTER | 1 | ||
| 2 | GASKET ROTOR OIL FILTER | 1 | ||
| 3 | COVER, OIL FILTER ROTOR | 1 | ||
| 4 | PLATE, OIL SEPARATOR | 1 | ||
| 5 | OUTER COMP.CLUTCH | 1 | ||
| 6 | CENTER, CLUTCH | 1 | ||
| 7 | DISC, CLUTCH FRICTION | 4 | ||
| 8 | PLATE, CLUTCH | 3 | ||
| 9 | PLATE, CLUTCH PRESSURE | 1 | ||
| 10 | PLATE, CLUTCH LIFTER | 1 | ||
| 11 | SPRING, CLUTCH | 4 | ||
| 12 | ROD, CLUTCH LIFTER | 1 | ||
| 13 | COLLAR DRIVEN GEAR | 1 | ||
| 14 | GEAR , PRIMARY DRIVE (18T) | 1 | ||
| 15 | COTTER, MAINSHAFT | 2 | ||
| 16 | SET RING MAIN SHAFT | 1 | ||
| 17 | NUT, LOCK, 14 MM | 1 | ||
| 18 | NUT B LOCK ,14MM | 1 | ||
| 19 | WASHER `B LOCK | 2 | ||
| 20 | WASHER, SPLINE, 17 MM | 1 | ||
| 21 | OIL SEAL , 6 X 25 X 6 | 1 | ||
| 22 | SPECIAL BOLT FLANGE 6 X 25 | 4 | ||
| 23 | BOLT HEX.6X20 | 2 | ||
| 24 | SCREW, FLAT, 5 X 12 | 4 | ||
| 25 | BEARING , RADIAL BALL , 6001 | 1 | ||
| 1 | COVER LEFT CRANK CASE | 1 | ||
| 2 | COIL, PULSER (ND) | 1 | ||
| 2 | COIL, PULSER (IN) | 1 | ||
| 3 | GENERATOR ASSY.FLYWHEEL | 1 | ||
| 4 | FLYWHEEL, COMP., (DENSO) | 1 | ||
| 4 | ACG FLYWHEEL COMP | 1 | ||
| 5 | STATOR COMP.(DENSO) | 1 | ||
| 5 | STRATOR COMP.(IND.NP) | 1 | ||
| 6 | COIL, EXCITER (ND) | 1 | ||
| 6 | COIL, EXCITER (IN) | 1 | ||
| 7 | COIL, LAMP (ND) | 1 | ||
| 7 | COIL, LAMP (IN) | 1 | ||
| 8 | BASE COMP.,STATOR (ND WITH CORD) | 1 | ||
| 8 | BASE, STATOR (IN) | 1 | ||
| 8 | BASE, STATOR (JHI) | 1 | ||
| 9 | GROMMET, NEUTRAL SWITCH CORD | 1 | ||
| 10 | WASHER ,10MM | 1 | ||
| 11 | OIL SEAL, 13.8 X 24 X 5 | 1 | ||
| 12 | O RING, 107 X2 | 1 | ||
| 13 | O RING, 6 X 1.7 | 2 | ||
| 14 | SCREW, FLAT, 6X16 | 2 | ||
| 15 | NUT, FLANGE, 10MM | 1 | ||
| 16 | BOLT, FLANGE, SH. 6X28 | 1 | ||
| 17 | BOLT, FLANGE, SH. 6 X 35 | 1 | ||
| 18 | BOLT, FLANGE, SH. 6 X 50 | 1 | ||
| 1 | CRANK CASE COMP., R | 1 | ||
| 2 | GASKET CRANK CASE | 1 | ||
| 3 | CRANKCASE COMP.L. | 1 | ||
| 4 | PUMP ASSY.,OIL | 1 | ||
| 5 | GASKET, OIL PUMP BODY | 1 | ||
| 6 | PIVOT, OIL PUMP | 1 | ||
| 7 | SCREEN, OIL FILTER | 1 | ||
| 8 | CLAMPER, OVER FLOW PIPE | 1 | ||
| 9 | TUBE,BREATHER | 1 | ||
| 10 | BOLT A, CYLINDER STUD, 6 X 198 X 7 | 2 | ||
| 11 | BOLT B, CYLINDER STUD, 6 X 205.5 X 7 | 2 | ||
| 12 | DRAIN COCK PACKING | 1 | ||
| 13 | DOWEL PIN, 10X14 | 2 | ||
| 14 | PIN , DOWEL | 2 | ||
| 15 | DRAIN PLUG BOLT | 1 | ||
| 16 | SCREW, PAN, 6 X 16 | 2 | ||
| 17 | SCREW, PAN, 6 X 22 | 1 | ||
| 18 | CLIP, B-10 TUBE | 2 | ||
| 19 | BOLT, FLANGE, SH. 6 X 50 | 1 | ||
| 20 | BOLT, FLANGE, SH. 6 X 60 | 2 | ||
| 21 | BOLT, FLANGE, SH. 6 X 65 | 4 | ||
| 1 | CRANK SHAFT COMP | 1 | ||
| 2 | RING SET, PISTON (STD) | 1 | ||
| 2 | RING SET PISTON O/S (.25) | 1 | ||
| 2 | RING SET PISTON O/S (.50) | 1 | ||
| 2 | RING SET PISTON O/S (.75) | 1 | ||
| 2 | RING SET PISTON O/S (1.00) | 1 | ||
| 3 | PISTON( O/S 0.25) | 1 | ||
| 3 | PISTON( O/S 0.5) | 1 | ||
| 3 | PISTON( O/S 0.75) | 1 | ||
| 3 | PISTON( O/S 1.00) | 1 | ||
| 4 | PIN, PISTON | 1 | ||
| 5 | CLIP, PISTON PIN | 2 | ||
| 6 | ROD, CONECTING | 1 | ||
| 7 | PIN CRANK | 1 | ||
| 8 | SPROCKET TIMING | 1 | ||
| 9 | KEY, WOODRUFF, 4 MM | 1 | ||
| 10 | BEARING BALL RADIAL 6304U424 | 2 | ||
| 11 | BEARING, CONNECTING ROD(BLUE) | 1 | ||
| 11 | BEARING, CONNECTING ROD(RED) | 1 | ||
| 11 | BEARING, CONNECTING ROD(WHITE) | 1 | ||
| 1 | ADJUSTER, R CHAIN | 1 | ||
| 2 | COLLAR, RR. BRAKE PANEL SIDE | 1 | ||
| 3 | PANEL COMP.RR BRAKE | 1 | ||
| 4 | SHOE COMP.BRAKE | 2 | ||
| 5 | CAM , RR. BRAKE | 1 | ||
| 6 | INDICATOR, RR. BRAKE | 1 | ||
| 7 | SPRING, BRAKE SHOE | 2 | ||
| 8 | ARM, RR. BRAKE | 1 | ||
| 9 | RUBBER, STOPPER ARM CUSHION | 1 | ||
| 10 | DUST SEAL, BRAKE CAM | 1 | ||
| 11 | NUT,U 6MM | 1 | ||
| 12 | NUT, CASTLE, 12 MM | 1 | ||
| 13 | WASHER, 8 MM | 1 | ||
| 14 | BOLT A BRAKE STOPPER | 1 | ||
| 15 | NUT, HEX., 6 MM | 2 | ||
| 16 | NUT, HEX., 8 MM | 1 | ||
| 17 | PIN, SPLIT, 2.0 X 15 | 1 | ||
| 18 | BOLT, FLANGE, 6X35 | 1 | ||
| 1 | ADJUSTER, L CHAIN | 1 | ||
| 2 | SPROCKET, FINAL DRIVEN (43T) | 1 | ||
| 3 | DAMPER, RR .WHEEL | 4 | ||
| 3 | DAMPER, RR. WHEEL | 4 | ||
| 4 | AXLE RR WHEEL | 1 | ||
| 5 | SLEEVE, RR. WHEEL | 1 | ||
| 6 | COLLAR, RR.AXLE SLEEVE | 1 | ||
| 7 | KIT, WHEEL COMP REAR | 1 | ||
| 10 | FLANGE, FINAL DRIVEN | 1 | ||
| 11 | BOLT, STUD., 8 X 42 | 4 | ||
| 13 | COLLAR, RR AXLE DISTANCE | 1 | ||
| 14 | O-RING 40.5 X 3 | 1 | ||
| 15 | TYRE, REAR., (2.75 X 18) | 1 | ||
| 16 | TUBE, TYRE (2.75-18) | 1 | ||
| 19 | NUT, CASTLE, 12 MM | 1 | ||
| 20 | NUT ,RR. AXLE SLEEVE | 1 | ||
| 21 | NUT, HEX .,8MM | 4 | ||
| 22 | OIL SEAL, 27 X 40 X 6 | 1 | ||
| 23 | NUT, HEX., 6 MM | 2 | ||
| 24 | BEARING, RADIAL BALL, 6301U | 2 | ||
| 25 | BEARING, RADIAL BALL, 6203 | 1 | ||
| 1 | ADJUSTER, L CHAIN | 1 | ||
| 2 | SPROCKET, FINAL DRIVEN (43T) | 1 | ||
| 3 | DAMPER, RR .WHEEL | 4 | ||
| 3 | DAMPER, RR. WHEEL | 4 | ||
| 4 | AXLE RR WHEEL | 1 | ||
| 5 | SLEEVE, RR. WHEEL | 1 | ||
| 6 | COLLAR, RR.AXLE SLEEVE | 1 | ||
| 8 | HUB, RR. WHEEL (NH-35M) | 1 | ||
| 9 | NIPPLE, SPOKE-9 | 36 | ||
| 10 | FLANGE, FINAL DRIVEN | 1 | ||
| 11 | BOLT, STUD., 8 X 42 | 4 | ||
| 12 | COLLAR, RR AXLE DISTANCE | 1 | ||
| 14 | O-RING 40.5 X 3 | 1 | ||
| 15 | TYRE, REAR., (2.75 X 18) | 1 | ||
| 16 | TUBE, TYRE (2.75-18) | 1 | ||
| 17 | FLAP, TYRE (1.40 X 18) | 1 | ||
| 18 | RIM WHEEL (1.6X18) | 1 | ||
| 19 | NUT, CASTLE, 12 MM | 1 | ||
| 20 | NUT ,RR. AXLE SLEEVE | 1 | ||
| 21 | NUT, HEX .,8MM | 4 | ||
| 22 | OIL SEAL, 27 X 40 X 6 | 1 | ||
| 23 | NUT, HEX., 6 MM | 2 | ||
| 24 | BEARING, RADIAL BALL, 6301U | 2 | ||
| 25 | BEARING, RADIAL BALL, 6203 | 1 | ||
| 26 | SPOKE, A 9 X 169.5 | 18 | ||
| 27 | SPOKE A9 X 169 | 18 | ||
| 1 | HOLDER ASSY.HELMET | 1 | ||
| 2 | SEAT ASSY., DOUBLE | 1 | ||
| 3 | RUBBER, SEAT MOUNTING | 4 | ||
| 4 | RUBBER, `A SEAT SETTING | 1 | ||
| 5 | RUBBER, SEAT CUSHION | 6 | ||
| 6 | CROSS PIPE | 1 | ||
| 7 | COVER, SEAT ASSY. | 1 | ||
| 8 | SET, CENTER RR COWL-BLACK (NH-1) | 1 | ||
| 8 | SET, CENTER RR COWL(CSM,NH-35M) | 1 | ||
| 8 | SET CEN.RR.COWL(H.P.RED,R-4C) | 1 | ||
| 8 | SET, CENTER RR COWL(EBM,PB-365M) | 1 | ||
| 8 | SET, CENTER RR COWL(HGB,PB-307M) | 1 | ||
| 8 | SET, CENTER RR COWL(PMM,R-308M) | 1 | ||
| 9 | SET, R SIDE COWL. (BLACK-NH-1, PURPLE) | 1 | ||
| 10 | SET L SIDE COWL (BLACK , NH-1) | 1 | ||
| 11 | SET, R SIDE COWL-BLACK (NH-1)(TYPE-1) | 1 | ||
| 11 | SET, R SIDE COWL-BLACK (NH-1)(TYPE-2) | 1 | ||
| 11 | SET, R SIDE COWL(CSM,NH-35M) | 1 | ||
| 11 | SET, R SIDE COWL(CANDY RUBY RED (R-4C) | 1 | ||
| 11 | SET, R SIDE COWL(EBM, PB-365M) | 1 | ||
| 11 | SET, R SIDE COWL(HGB,PB-307M) | 1 | ||
| 11 | SET, R SIDE COWL(PMM, R-308M) | 1 | ||
| 12 | SET, L SIDE COWL-BLACK (NH-1)(TYPE-1) | 1 | ||
| 12 | SET, L SIDE COWL-BLACK (NH-1)(TYPE-2) | 1 | ||
| 12 | SET, L SIDE COWL(CSM,NH-35M) | 1 | ||
| 12 | SET,L SIDE COWL(C.R.RED (R-4C) | 1 | ||
| 12 | SET, L SIDE COWL(EBM, PB-365M) | 1 | ||
| 12 | SET, L SIDE COWL(HGB,PB-307M) | 1 | ||
| 12 | SET, L SIDE COWL(PMM, R-308M) | 1 | ||
| 13 | CARRIER REAR | 1 | ||
| 14 | GROMMET, AIR CLEANER CASE | 2 | ||
| 15 | CAP, CARRIER RR. | 2 | ||
| 16 | COLLAR, STAY NO. PLATE SET | 4 | ||
| 17 | BOLT,B SPECIAL,6 MM | 1 | ||
| 18 | WASHER, WHEEL, 6 MM | 4 | ||
| 19 | RUBBER, STOPPER | 2 | ||
| 20 | SCREW, TAPPING, 4 X 10 | 4 | ||
| 21 | BOLT, FLANGE, 6X 25 | 4 | ||
| 22 | BOLT, FLANGE, 8X16 | 4 | ||
| 1 | COCK ASSY. FUEL | 1 | ||
| 2 | SCREEN, FUEL STRAINER | 1 | ||
| 3 | O-RING | 1 | ||
| 4 | SET, FUEL TANK-BLACK (NH-1,TYPE-1) | 1 | ||
| 4 | SET, FUEL TANK-BLACK (NH-1,TYPE-2) | 1 | ||
| 4 | SET, FUEL TANK(CSM,NH-35M) | 1 | ||
| 4 | SET, FUEL TANK(CRD,R-4C) | 1 | ||
| 4 | SET, FUEL TANK(EBM,PB-365M) | 1 | ||
| 4 | SET, FUEL TANK(HGB,PB-307M) | 1 | ||
| 4 | SET, FUEL TANK(PMM,R-308M) | 1 | ||
| 5 | SET, FUEL TANK-BLACK (NH-1X,TYPE-3) | 1 | ||
| 6 | SET, FUEL TANK-BLACK (NH-1X,TYPE-4) | 1 | ||
| 7 | LID COMP., FUEL TANK (HP. CANDY RED) | 1 | ||
| 7 | LID COMP, FUEL TANK (BLACK) | 1 | ||
| 7 | LID COMP., FUEL TANK (CLOUD SILVER METALLIC) | 1 | ||
| 7 | LID COMP., FUEL TANK (EXCELLENT BLUE METALLIC) | 1 | ||
| 7 | LID COMP., FUEL TANK (HI-GRANITE BLUE METALLIC) | 1 | ||
| 7 | LID COMP. FUEL TANK(PMM,R-308M) | 1 | ||
| 8 | STOPPER, TANK LID | 2 | ||
| 9 | SPACER, FUEL TANK LID | 1 | ||
| 10 | CUSHION, FR. FUEL TANK | 2 | ||
| 11 | CUSHION, RR. TANK | 1 | ||
| 12 | CAP COMP., FUEL TANK | 1 | ||
| 13 | PACKING, FUEL FILLER CAP | 1 | ||
| 14 | LOCK FILLER LID | 1 | ||
| 15 | UNIT ASSY., FUEL | 1 | ||
| 16 | SET SPG, LOCK KEY | 1 | ||
| 17 | GROMMET, AIR CLEANER CASE | 2 | ||
| 18 | COLLAR, 8 MM | 1 | ||
| 19 | WASHER, PLAIN, 8 MM | 1 | ||
| 20 | O-RING, 39.5 X 5 | 1 | ||
| 21 | SCREW, PAN, 5 X 6 | 2 | ||
| 22 | NUT, FLANGE, 6 MM | 4 | ||
| 23 | TUBE, FUEL | 1 | ||
| 24 | CLIP, TUBE | 2 | ||
| 25 | BOLT, FLANGE, 8 X 35 | 1 | ||
| 1 | SET SPG, LOCK KEY | 2 | ||
| 2 | SET, R SIDE COVER-BLACK (NH-1)(TYPE-1) | 1 | ||
| 2 | SET, R SIDE COVER-BLACK (NH-1)(TYPE-2) | 1 | ||
| 2 | SET, R SIDE COVER(CSM,NH-35M) | 1 | ||
| 2 | SET, R SIDE COVER(CANDY RUBY RED (R-4C) | 1 | ||
| 2 | SET, R SIDE COVER(EBM, PB-365M) | 1 | ||
| 2 | SET, R SIDE COVER(HGB,PB-307M) | 1 | ||
| 2 | SET, R SIDE COVER(PMM, R-308M) | 1 | ||
| 3 | GROMMET, SIDE COVER | 2 | ||
| 4 | LOCK SIDE COVER | 2 | ||
| 5 | SET, L SIDE COVER-BLACK (NH-1)(TYPE-1) | 1 | ||
| 5 | SET, L SIDE COVER-BLACK (NH-1)(TYPE-2) | 1 | ||
| 5 | SET, L SIDE COVER(CSM,NH-35M) | 1 | ||
| 5 | SET, L SIDE COVER(CANDY RUBY RED (R-4C) | 1 | ||
| 5 | SET, L SIDE COVER(EBM, PB-365M) | 1 | ||
| 5 | SET, L SIDE COVER(HGB,PB-307M) | 1 | ||
| 5 | SET, L SIDE COVER(PMM, R-308M) | 1 | ||
| 6 | EMBLEM, SIDE COVER | 2 | ||
| 7 | NUT, SPEED ,4MM | 4 | ||
| 8 | SET R SIDE COVER (BLACK) | 1 | ||
| 9 | SET L SIDE COVER (BLACK) | 1 | ||
| 10 | SET R SIDE COVER(BLACK- NH-1 PURPLE) | 1 | ||
| 11 | SET L SIDE COVER(BLACK NH1 , PURPLE) | 1 | ||
| 1 | CASE COMP. AIR CLEANER | 1 | ||
| 2 | ELEMENT A, AIR CLEANER | 1 | ||
| 3 | HOLDER ELEMENT | 1 | ||
| 4 | RUBBER ELEMENT SEAL | 1 | ||
| 5 | ELEMENT B, AIR CLEANER | 1 | ||
| 6 | SEAL,AIR CLEANER CASE | 1 | ||
| 8 | COVER AIR CLEANER | 1 | ||
| 9 | WATER GUARD, FRONT | 1 | ||
| 10 | TUBE AIR CLEANER DRAIN | 1 | ||
| 11 | DUST AIR CLEANER INLET | 1 | ||
| 12 | TUBE AIR CLEANER CONNECTING | 1 | ||
| 13 | BAND A CONNECTING TUBE | 1 | ||
| 14 | CLIP BREATHER TUBE | 2 | ||
| 15 | TUBE A ASV | 1 | ||
| 16 | BOOT, HEADLIGHT BRACKET | 1 | ||
| 17 | CUSHION BAND BATTERY | 1 | ||
| 18 | BOLT, FLANGE. 6 MM | 2 | ||
| 19 | SCREW PAN, 4 X 25 | 1 | ||
| 20 | SCREW PAN, 5 X 12 | 5 | ||
| 21 | WASHER , PLAIN, 5MM | 5 | ||
| 22 | CLIP B 12.5 TUBE | 1 | ||
| 23 | BOLT, FLANGE, 6X12 | 1 | ||
| 1 | GASKET, EXHAUST PIPE | 1 | ||
| 2 | RUBBER, PKG. PROTECTOR | 1 | ||
| 3 | RUBBER, PROTECTOR, MOUNT | 2 | ||
| 4 | MUFFLER COMP. EXH. | 1 | ||
| 5 | COVER, MUFFLER | 1 | ||
| 6 | COLLAR,WINKER STAY | 2 | ||
| 7 | STOPPER RUBBER, A STAND | 1 | ||
| 8 | BOLT, BODY COVER SET | 2 | ||
| 9 | NUT, HEX. CAP, 6 MM | 2 | ||
| 10 | NUT, FLANGE, 8MM | 1 | ||
| 11 | BOLT, FLANGE, 8X16 | 1 | ||
| 1 | PEDAL, GEAR CHANGE | 1 | ||
| 2 | CLIP, KICK STARTER | 1 | ||
| 3 | ARM S/ASSY. KICK STARTER | 1 | ||
| 4 | JOINT, KICK ARM | 1 | ||
| 5 | PIN, KICK STARTER | 1 | ||
| 6 | SPRING, KICK STARTER STOPPER | 1 | ||
| 7 | COLLAR , METER SET | 2 | ||
| 8 | BAR COMP., SIDE STAND | 1 | ||
| 9 | PIN, MAIN STEP BAR JOINT | 2 | ||
| 10 | WASHER, MAIN STEP | 2 | ||
| 11 | BAR R STEP | 1 | ||
| 12 | BAR L STEP | 1 | ||
| 13 | STOPPER, STEP RUBBER | 2 | ||
| 14 | RUBBER STEP | 2 | ||
| 15 | BRACKET COMP., RPILLION STEP | 1 | ||
| 16 | NUT FLANGE, 5 MM | 1 | ||
| 17 | GUIDE, TUBE | 1 | ||
| 18 | PIN A PILLION STEP | 2 | ||
| 19 | BRACKET COMP. L PILLION STEP | 1 | ||
| 20 | RUBBER, STEP PILLION | 2 | ||
| 21 | WASHER, R PILLON STEP | 1 | ||
| 22 | WASHER L PILLOIN STEP | 1 | ||
| 23 | BAR R PILLION STEP | 1 | ||
| 24 | BAR L PILLION STEP | 1 | ||
